rFactor2 Log Analyzer report:
Simulator, Mod, Server: rFactor2 1.1108, SRS_VSR_F3_2017 @ !SRS VSR F3 2017
Date: 2017/01/31, 19:21
Track: AC-Barcelona (4636.3m)
Winner: Balazs Kiss (15 laps)
Pole: Balazs Kiss (1:39.263)
Fastest lap: Balazs Kiss (1:39.499)
Led most laps: Balazs Kiss (15)
Race results
Pos Up Driver Team Vehicle Laps Time/Retired Qual Time Fastest lap Led Pits Tires PTS
1 0 Balazs Kiss SIMCO #12 2008 Season 15 25:10.273 1:39.263 1:39.499 15 Dry 130
2 0 David Nagy Shark #44 2008 Season 15 +00:09.898 1:40.277 1:39.777 Dry 110
3 0 Miklos Gal MAK-Corp #24 2008 Season 15 +00:12.578 1:40.391 1:40.568 Dry 95
4 0 Milan Berki SIMCO #44 2008 Season 15 +00:13.733 1:40.839 1:40.384 Dry 85
5 2 Attila Molnar Penzoil #22 2008 Season 15 +00:35.144 1:42.564 1:41.876 Dry 79
6 1 Adam Pinczes Volkswagen #07 2008 Season 15 +00:38.675 1:41.187 1:41.129 Dry 74
7 1 Gabor Fodor Petronas #36 2008 Season 15 +00:46.790 1:42.610 1:42.386 Dry 70
8 4 Marci Nagy MAK-Corp #08 2008 Season 15 +01:06.985 1:43.507 1:43.871 Dry 67
9 1 Gabor Viski Mercedes Benz Racing #11 2008 Season 15 +01:07.729 1:43.311 1:42.743 Dry 64
10 3 Jozsef Szabo Century #53 2008 Season 15 +01:15.869 1:44.446 1:43.756 Dry 61
11 0 szucs.domi Phoenix #09 2008 Season 15 +01:23.334 1:43.422 1:42.837 Dry 59
12 2 Csaba Juhasz Volkswagen #07 2008 Season 15 +01:27.037 1:45.024 1:42.930 Dry 57
13 3 Norbert Juhasz Red Bull #31 2008 Season 12 +3 laps 1:55.324 1:56.076 Dry 55
14 5 Borivoj Gabor Szabo MAK-Corp #08 2008 Season 11 Brakes 1:42.723 1:43.469 Dry
15 9 Peter Varga MAK-Corp #08 2008 Season 8 Brakes 1:42.401 1:43.176 1 Dry
16 1 Daniel Molnar Petronas #36 2008 Season 2 Suspension 1:45.215 1:53.304 Dry
17 0 Tamas Pongracz Penzoil #22 2008 Season 0 DNF - -
Qualification results
Pos Driver Laptime Gap Laps Vehicle Aids
Best possible laptime: 1:39.263
1 Balazs Kiss 1:39.263 - 7 2008 Season
2 David Nagy 1:40.277 1.014 11 2008 Season Blip, Clutch
3 Miklos Gal 1:40.391 1.128 10 2008 Season Blip, Clutch
4 Milan Berki 1:40.839 1.576 10 2008 Season Blip, Clutch
5 Adam Pinczes 1:41.187 1.924 9 2008 Season Blip, Clutch
6 Peter Varga 1:42.401 3.138 8 2008 Season Blip, Clutch
7 Attila Molnar 1:42.564 3.301 4 2008 Season Blip, Clutch
8 Gabor Fodor 1:42.610 3.347 9 2008 Season Blip, Clutch
9 Borivoj Gabor Szabo 1:42.723 3.459 9 2008 Season
10 Gabor Viski 1:43.311 4.048 10 2008 Season Blip, Clutch
11 szucs.domi 1:43.422 4.159 11 2008 Season
12 Marci Nagy 1:43.507 4.244 9 2008 Season
13 Jozsef Szabo 1:44.446 5.183 7 2008 Season Blip, Clutch
14 Csaba Juhasz 1:45.024 5.761 6 2008 Season Blip, Clutch
15 Daniel Molnar 1:45.215 5.951 9 2008 Season Blip, Clutch
16 Norbert Juhasz 1:55.324 16.061 9 2008 Season Blip, Clutch
17 Tamas Pongracz - - 0 2008 Season
Qualification best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 B.Kiss 26.458 - 1 B.Kiss 35.675 - 1 B.Kiss 37.130 -
2 D.Nagy 26.806 0.348 2 D.Nagy 35.972 0.297 2 D.Nagy 37.251 0.121
3 A. 26.919 0.462 3 M.Gal 36.073 0.398 3 M.Gal 37.310 0.180
4 M. 26.942 0.485 4 M. 36.309 0.634 4 A. 37.333 0.202
5 M.Gal 26.990 0.532 5 A. 36.625 0.950 5 M. 37.357 0.227
6 s. 27.225 0.767 6 P.Varga 36.818 1.142 6 A.Molnar 37.781 0.651
7 B.Szabo 27.477 1.019 7 G. 36.869 1.194 7 P.Varga 37.904 0.774
8 C.Juhasz 27.669 1.211 8 G.Viski 36.869 1.194 8 G. 37.913 0.783
9 P.Varga 27.679 1.222 9 s. 36.905 1.230 9 M. 38.037 0.906
10 G.Viski 27.770 1.312 10 A.Molnar 36.962 1.287 10 B.Szabo 38.094 0.964
11 G. 27.803 1.345 11 B.Szabo 37.080 1.405 11 D.Molnar 38.486 1.356
12 A.Molnar 27.821 1.363 12 J.Szabo 37.151 1.476 12 G.Viski 38.521 1.391
13 J.Szabo 27.903 1.445 13 M. 37.330 1.655 13 s. 38.692 1.562
14 M. 28.018 1.561 14 C.Juhasz 37.728 2.053 14 J.Szabo 38.847 1.717
15 D.Molnar 28.615 2.158 15 D.Molnar 38.113 2.438 15 C.Juhasz 39.627 2.497
16 N.Juhasz 30.467 4.009 16 N.Juhasz 40.981 5.306 16 N.Juhasz 43.003 5.872
17 T.Pongracz - - 17 T.Pongracz - - 17 T.Pongracz - -
Qualification laps per driver
Lap Time Sector 1 Sector 2 Sector 3 Fuel Tire wear Tires
Balazs Kiss (2008 Season)
1 - - - - - Dry
2 1:41.352 26.756 36.870 37.726 - Dry
3 1:39.832 26.630 35.886 37.316 - Dry
4 1:39.829 26.671 35.774 37.385 - Dry
5 1:39.263 26.458 35.675 37.130 - Dry Pole
6 - - - - - Dry
7 - - - - - Dry
1:39.263 26.458 35.675 37.130
David Nagy (2008 Season)
1 - - - - - Dry
2 1:41.056 27.015 36.473 37.569 - Dry
3 1:40.579 26.849 36.212 37.519 - Dry
4 - 26.857 - - - Dry
5 - - - - - Dry
6 1:40.557 26.806 36.277 37.474 - Dry
7 1:40.336 26.990 36.095 37.251 - Dry
8 1:40.419 26.901 36.088 37.430 - Dry
9 1:40.359 26.955 36.125 37.280 - Dry
10 1:40.277 26.901 35.972 37.405 - Dry PB
11 - - - - - Dry
1:40.029 26.806 35.972 37.251
Miklos Gal (2008 Season)
1 - - - - - Dry
2 1:40.805 27.105 36.311 37.389 - Dry
3 1:40.391 27.008 36.073 37.310 - Dry PB
4 1:40.607 26.990 36.168 37.448 - Dry
5 - - - - - Dry
6 - - - - - Dry
7 1:40.747 27.098 36.230 37.420 - Dry
8 - - - - - Dry
9 - - - - - Dry
10 - 26.987 - - - Dry
1:40.373 26.990 36.073 37.310
Milan Berki (2008 Season)
1 - - - - - Dry
2 1:40.839 27.173 36.309 37.357 - Dry PB
3 - 26.969 - - - Dry
4 - - - - - Dry
5 1:41.310 26.942 36.486 37.882 - Dry
6 - - - - - Dry
7 - - - - - Dry
8 - 26.999 - - - Dry
9 - - - - - Dry
10 - 27.393 - - - Dry
1:40.609 26.942 36.309 37.357
Attila Molnar (2008 Season)
1 - - - - - Dry
2 1:42.564 27.821 36.962 37.781 - Dry PB
3 1:46.696 28.810 39.610 38.275 - Dry
4 - - - - - Dry
1:42.564 27.821 36.962 37.781
Adam Pinczes (2008 Season)
1 - - - - - Dry
2 1:44.777 27.525 38.842 38.410 - Dry
3 1:41.322 27.115 36.625 37.582 - Dry
4 1:41.885 27.161 36.727 37.997 - Dry
5 - - - - - Dry
6 - - - - - Dry
7 1:41.330 27.180 36.817 37.333 - Dry
8 1:41.187 26.919 36.679 37.589 - Dry PB
9 - - - - - Dry
1:40.877 26.919 36.625 37.333
Gabor Fodor (2008 Season)
1 - - - - - Dry
2 1:43.246 27.928 37.307 38.010 - Dry
3 1:43.055 27.908 37.109 38.038 - Dry
4 1:42.816 27.861 37.043 37.913 - Dry
5 - - - - - Dry
6 - - - - - Dry
7 1:42.973 27.834 37.114 38.025 - Dry
8 1:42.610 27.803 36.869 37.938 - Dry PB
9 - - - - - Dry
1:42.585 27.803 36.869 37.913
Marci Nagy (2008 Season)
1 - - - - - Dry
2 1:45.497 28.294 38.008 39.194 - Dry
3 1:44.030 28.125 37.647 38.258 - Dry
4 1:43.507 28.050 37.421 38.037 - Dry PB
5 1:44.612 28.018 37.330 39.264 - Dry
6 - 28.388 - - - Dry
7 - - - - - Dry
8 1:46.452 28.249 37.637 40.566 - Dry
9 - 28.106 - - - Dry
1:43.385 28.018 37.330 38.037
Gabor Viski (2008 Season)
1 - - - - - Dry
2 1:44.737 28.268 37.437 39.033 - Dry
3 1:44.031 28.008 37.228 38.795 - Dry
4 - - - - - Dry
5 - - - - - Dry
6 1:43.695 27.839 37.334 38.521 - Dry
7 1:43.311 27.770 36.869 38.672 - Dry PB
8 - - - - - Dry
9 - - - - - Dry
10 - 28.108 38.164 - - Dry
1:43.160 27.770 36.869 38.521
Jozsef Szabo (2008 Season)
1 - - - - - Dry
2 1:44.446 27.903 37.696 38.847 - Dry PB
3 1:44.840 28.073 37.490 39.276 - Dry
4 - - - - - Dry
5 - - - - - Dry
6 1:45.509 28.082 37.151 40.275 - Dry
7 - 28.329 1:22.318 - - Dry
1:43.901 27.903 37.151 38.847
szucs.domi (2008 Season)
1 - - - - - Dry
2 1:43.422 27.225 37.506 38.692 - Dry PB
3 1:43.982 27.397 36.905 39.680 - Dry
4 - - - - - Dry
5 - - - - - Dry
6 1:44.071 27.464 37.726 38.881 - Dry
7 - 27.319 - - - Dry
8 - - - - - Dry
9 - 27.625 37.456 - - Dry
10 - - - - - Dry
11 - 27.019 - - - Dry
1:42.821 27.225 36.905 38.692
Csaba Juhasz (2008 Season)
1 - - - - - Dry
2 1:46.304 27.991 38.098 40.216 - Dry
3 1:45.024 27.669 37.728 39.627 - Dry PB
4 - - - - - Dry
5 - - - - - Dry
6 - 27.745 - - - Dry
1:45.024 27.669 37.728 39.627
Norbert Juhasz (2008 Season)
1 - - - - - Dry
2 - - - - - Dry
3 - - - - - Dry
4 1:58.829 30.467 40.981 47.381 - Dry
5 1:55.324 31.207 41.115 43.003 - Dry PB
6 - 30.472 40.505 - - Dry
7 - - - - - Dry
8 - - - - - Dry
9 - 30.000 40.310 - - Dry
1:54.450 30.467 40.981 43.003
Borivoj Gabor Szabo (2008 Season)
1 - - - - - Dry
2 1:43.609 27.751 37.423 38.435 - Dry
3 1:43.649 27.635 37.514 38.500 - Dry
4 1:43.245 27.568 37.583 38.094 - Dry
5 1:42.723 27.477 37.080 38.166 - Dry PB
6 - - - - - Dry
7 - - - - - Dry
8 1:43.054 27.547 37.280 38.227 - Dry
9 - 27.880 - - - Dry
1:42.651 27.477 37.080 38.094
Peter Varga (2008 Season)
1 - - - - - Dry
2 1:43.966 27.866 37.481 38.619 - Dry
3 - - - - - Dry
4 - - - - - Dry
5 1:42.401 27.679 36.818 37.904 - Dry PB
6 - 27.692 36.856 - - Dry
7 - - - - - Dry
8 - 27.551 37.451 - - Dry
1:42.401 27.679 36.818 37.904
Daniel Molnar (2008 Season)
1 - - - - - Dry
2 - - - - - Dry
3 - - - - - Dry
4 - - - - - Dry
5 - - - - - Dry
6 1:45.215 28.615 38.113 38.486 - Dry PB
7 - - - - - Dry
8 - - - - - Dry
9 - - - - - Dry
1:45.214 28.615 38.113 38.486
Tamas Pongracz (2008 Season)
- - - -
Qualification chat
0:00:11.8 Peter Varga left the race.
0:01:42.2 Peter Varga has entered the race.
0:03:23.4 Daniel Molnar: /w le tudod venni a buntim?
Race fastest laps (by driver)
Pos Driver Laptime Gap Lap Best laps Vehicle Aids
Best possible laptime: 1:39.391
1 Balazs Kiss 1:39.499 - 15 13 2008 Season Blip, Clutch
2 David Nagy 1:39.777 0.278 14 2 2008 Season Blip, Clutch
3 Milan Berki 1:40.384 0.884 13 2008 Season Blip, Clutch
4 Miklos Gal 1:40.568 1.069 12 2008 Season Blip, Clutch
5 Adam Pinczes 1:41.129 1.630 14 2008 Season Blip, Clutch
6 Attila Molnar 1:41.876 2.377 13 2008 Season Blip, Clutch
7 Gabor Fodor 1:42.386 2.888 15 2008 Season Blip, Clutch
8 Gabor Viski 1:42.743 3.244 8 2008 Season Blip, Clutch
9 szucs.domi 1:42.837 3.337 14 2008 Season
10 Csaba Juhasz 1:42.930 3.432 11 2008 Season Blip, Clutch
11 Peter Varga 1:43.176 3.677 4 2008 Season Blip, Clutch
12 Borivoj Gabor Szabo 1:43.469 3.970 8 2008 Season
13 Jozsef Szabo 1:43.756 4.257 11 2008 Season Blip, Clutch
14 Marci Nagy 1:43.871 4.372 14 2008 Season
15 Daniel Molnar 1:53.304 13.805 2 2008 Season Blip, Clutch
16 Norbert Juhasz 1:56.076 16.577 4 2008 Season Blip, Clutch
17 Tamas Pongracz - - - 2008 Season
Race fastest laps (by lap)
Lap Driver Time
1 Balazs Kiss 1:47.964
2 Balazs Kiss 1:40.349
3 Balazs Kiss 1:40.585
4 Balazs Kiss 1:40.133
5 Balazs Kiss 1:40.756
6 Balazs Kiss 1:40.548
7 Balazs Kiss 1:40.246
8 Balazs Kiss 1:40.020
9 David Nagy 1:40.290
10 Balazs Kiss 1:39.863
11 Balazs Kiss 1:39.927
12 David Nagy 1:40.124
13 Balazs Kiss 1:39.852
14 Balazs Kiss 1:39.676
15 Balazs Kiss 1:39.499
Race best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 B.Kiss 26.568 - 1 B.Kiss 35.896 - 1 D.Nagy 36.928 -
2 D.Nagy 26.888 0.320 2 D.Nagy 35.958 0.063 2 B.Kiss 37.003 0.075
3 M. 26.961 0.393 3 M. 35.974 0.079 3 M.Gal 37.150 0.223
4 A. 27.067 0.499 4 M.Gal 36.192 0.296 4 M. 37.166 0.238
5 M.Gal 27.147 0.579 5 A. 36.539 0.643 5 A. 37.233 0.305
6 s. 27.444 0.875 6 A.Molnar 36.630 0.734 6 A.Molnar 37.361 0.433
7 C.Juhasz 27.466 0.897 7 C.Juhasz 36.823 0.927 7 G. 37.691 0.763
8 B.Szabo 27.692 1.124 8 G.Viski 36.914 1.018 8 G.Viski 37.838 0.911
9 G. 27.705 1.137 9 G. 36.991 1.095 9 M. 37.872 0.944
10 A.Molnar 27.708 1.140 10 s. 37.071 1.176 10 P.Varga 37.994 1.066
11 J.Szabo 27.806 1.238 11 J.Szabo 37.134 1.238 11 B.Szabo 38.132 1.204
12 G.Viski 27.806 1.238 12 P.Varga 37.196 1.300 12 C.Juhasz 38.142 1.215
13 P.Varga 27.862 1.294 13 B.Szabo 37.405 1.509 13 s. 38.230 1.302
14 M. 28.239 1.671 14 M. 37.470 1.574 14 J.Szabo 38.375 1.448
15 N.Juhasz 30.642 4.074 15 D.Molnar 38.728 2.832 15 D.Molnar 39.482 2.555
16 D.Molnar 33.580 7.012 16 N.Juhasz 41.472 5.576 16 N.Juhasz 43.016 6.088
17 T.Pongracz - - 17 T.Pongracz - - 17 T.Pongracz - -
Lap time color codes
0.5s slower than fastest lap
0.5...1s slower than fastest lap
1...2 seconds slower than fastest lap
2...3 seconds slower than fastest lap
More than 3 seconds slower than fastest lap
Personal best lap
Race laps per driver
Lap Time Sector 1 Sector 2 Sector 3 Fuel Tire wear Pit Tires
1. Balazs Kiss (2008 Season)
1 1:47.964 33.354 36.819 37.791 - Dry
2 1:40.349 26.801 36.093 37.455 - Dry
3 1:40.585 26.641 36.585 37.359 - Dry
4 1:40.133 26.643 36.018 37.472 - Dry
5 1:40.756 26.804 36.174 37.778 - Dry
6 1:40.548 26.740 36.221 37.588 - Dry
7 1:40.246 26.744 36.056 37.446 - Dry
8 1:40.020 26.694 36.295 37.031 - Dry
9 1:40.516 26.595 36.188 37.732 - Dry
10 1:39.863 26.594 36.141 37.128 - Dry
11 1:39.927 26.676 36.120 37.131 - Dry
12 1:40.339 26.700 36.046 37.592 - Dry
13 1:39.852 26.747 36.037 37.069 - Dry
14 1:39.676 26.568 35.896 37.212 - Dry
15 1:39.499 26.594 35.903 37.003 - Dry FL
1:39.466 26.568 35.896 37.003
2. David Nagy (2008 Season)
1 1:49.957 34.532 37.118 38.307 - Dry
2 1:40.836 27.081 36.290 37.464 - Dry
3 1:41.062 27.096 36.379 37.588 - Dry
4 1:41.534 27.370 36.548 37.616 - Dry
5 1:40.847 27.185 36.322 37.339 - Dry
6 1:40.847 27.098 36.210 37.539 - Dry
7 1:40.501 27.128 36.234 37.138 - Dry
8 1:40.453 26.989 36.140 37.324 - Dry
9 1:40.290 26.971 36.044 37.276 - Dry
10 1:40.317 26.993 36.041 37.283 - Dry
11 1:40.242 26.935 36.078 37.229 - Dry
12 1:40.124 26.971 36.157 36.996 - Dry
13 1:40.074 26.938 36.049 37.087 - Dry
14 1:39.777 26.891 35.958 36.928 - Dry PB
15 1:43.310 26.888 36.008 40.413 - Dry
1:39.774 26.888 35.958 36.928
3. Miklos Gal (2008 Season)
1 1:48.835 34.448 36.806 37.581 - Dry
2 1:41.153 27.274 36.348 37.530 - Dry
3 1:41.519 27.399 36.504 37.616 - Dry
4 1:41.402 27.414 36.487 37.501 - Dry
5 1:41.064 27.207 36.404 37.453 - Dry
6 1:41.649 27.689 36.669 37.291 - Dry
7 1:41.073 27.183 36.594 37.296 - Dry
8 1:41.012 27.147 36.712 37.153 - Dry
9 1:40.750 27.153 36.341 37.256 - Dry
10 1:40.923 27.361 36.335 37.228 - Dry
11 1:40.689 27.178 36.356 37.155 - Dry
12 1:40.568 27.226 36.192 37.150 - Dry PB
13 1:40.737 27.204 36.301 37.232 - Dry
14 1:40.783 27.336 36.233 37.215 - Dry
15 1:40.695 27.232 36.234 37.229 - Dry
1:40.489 27.147 36.192 37.150
4. Milan Berki (2008 Season)
1 1:50.310 34.736 37.370 38.204 - Dry
2 1:41.497 27.247 36.589 37.661 - Dry
3 1:41.063 27.162 36.404 37.498 - Dry
4 1:41.246 27.178 36.356 37.713 - Dry
5 1:40.952 27.197 36.350 37.405 - Dry
6 1:41.611 27.239 36.627 37.745 - Dry
7 1:40.954 27.088 36.374 37.492 - Dry
8 1:41.036 27.137 36.464 37.435 - Dry
9 1:40.568 27.104 35.974 37.489 - Dry
10 1:40.962 27.085 36.462 37.414 - Dry
11 1:40.654 27.032 36.277 37.346 - Dry
12 1:40.885 26.991 36.262 37.632 - Dry
13 1:40.384 27.129 36.088 37.166 - Dry PB
14 1:40.998 27.027 36.432 37.539 - Dry
15 1:40.886 26.961 36.024 37.902 - Dry
1:40.101 26.961 35.974 37.166
5. Attila Molnar (2008 Season)
1 1:51.374 35.622 37.482 38.270 - Dry
2 1:43.721 27.957 37.619 38.145 - Dry
3 1:43.303 28.216 37.233 37.854 - Dry
4 1:42.533 27.729 36.976 37.827 - Dry
5 1:42.007 27.865 36.630 37.512 - Dry
6 1:42.870 27.708 37.344 37.817 - Dry
7 1:42.782 27.743 36.677 38.362 - Dry
8 1:42.520 27.833 36.948 37.739 - Dry
9 1:42.123 27.720 36.989 37.414 - Dry
10 1:41.996 27.878 36.757 37.361 - Dry
11 1:42.035 27.905 36.661 37.469 - Dry
12 1:42.159 27.715 36.979 37.465 - Dry
13 1:41.876 27.728 36.759 37.388 - Dry PB
14 1:42.185 27.812 36.847 37.526 - Dry
15 1:41.934 27.867 36.661 37.407 - Dry
1:41.699 27.708 36.630 37.361
6. Adam Pinczes (2008 Season)
1 1:50.827 35.049 37.554 38.224 - Dry
2 1:41.899 27.292 37.129 37.478 - Dry
3 1:41.452 27.275 36.670 37.507 - Dry
4 1:41.395 27.067 36.987 37.341 - Dry
5 1:41.401 27.262 36.692 37.446 - Dry
6 1:41.289 27.198 36.735 37.355 - Dry
7 1:41.470 27.232 36.915 37.322 - Dry
8 1:56.459 27.229 51.454 37.776 - Dry
9 1:41.986 27.399 36.836 37.751 - Dry
10 1:41.471 27.231 36.726 37.515 - Dry
11 - 27.344 36.773 - - Dry
12 1:42.281 27.219 36.765 38.298 - Dry
13 1:41.258 27.286 36.555 37.418 - Dry
14 1:41.129 27.357 36.539 37.233 - Dry PB
15 1:42.779 27.611 37.737 37.431 - Dry
1:40.839 27.067 36.539 37.233
7. Gabor Fodor (2008 Season)
1 1:51.960 36.026 37.503 38.431 - Dry
2 1:44.480 27.869 37.684 38.927 - Dry
3 1:43.259 27.918 37.189 38.152 - Dry
4 1:43.541 27.980 37.415 38.145 - Dry
5 1:43.058 27.884 37.277 37.897 - Dry
6 1:43.317 27.979 37.321 38.017 - Dry
7 1:43.154 27.861 37.325 37.968 - Dry
8 1:44.281 27.866 37.930 38.485 - Dry
9 1:42.575 27.796 37.005 37.773 - Dry
10 1:43.031 28.148 37.128 37.755 - Dry
11 1:43.329 27.906 37.213 38.210 - Dry
12 1:42.783 27.955 37.034 37.794 - Dry
13 1:43.207 27.787 37.373 38.047 - Dry
14 1:42.703 27.768 37.192 37.743 - Dry
15 1:42.386 27.705 36.991 37.691 - Dry PB
1:42.386 27.705 36.991 37.691
8. Marci Nagy (2008 Season)
1 1:54.948 37.055 38.715 39.178 - Dry
2 1:44.552 28.265 37.954 38.333 - Dry
3 1:44.940 28.404 37.954 38.582 - Dry
4 1:44.371 28.289 37.870 38.212 - Dry
5 1:44.881 28.643 38.366 37.872 - Dry
6 1:44.914 28.565 37.927 38.422 - Dry
7 1:44.684 28.457 38.007 38.220 - Dry
8 1:44.802 28.490 37.882 38.429 - Dry
9 1:44.046 28.239 37.701 38.107 - Dry
10 1:44.120 28.364 37.597 38.158 - Dry
11 1:44.348 28.520 37.813 38.015 - Dry
12 1:44.177 28.435 37.807 37.934 - Dry
13 1:44.396 28.596 37.796 38.004 - Dry
14 1:43.871 28.445 37.470 37.956 - Dry PB
15 1:44.208 28.679 37.648 37.882 - Dry
1:43.581 28.239 37.470 37.872
9. Gabor Viski (2008 Season)
1 1:55.116 37.239 38.656 39.221 - Dry
2 1:52.454 28.117 37.978 46.358 - Dry
3 1:44.316 28.099 37.107 39.110 - Dry
4 1:44.068 28.123 37.504 38.441 - Dry
5 1:43.766 28.091 37.057 38.618 - Dry
6 1:44.011 28.520 37.090 38.401 - Dry
7 1:44.557 27.933 37.947 38.678 - Dry
8 1:42.743 27.991 36.914 37.838 - Dry PB
9 1:44.415 27.883 37.900 38.632 - Dry
10 1:43.130 27.866 36.958 38.305 - Dry
11 1:43.416 28.113 37.202 38.101 - Dry
12 1:43.415 27.806 37.661 37.947 - Dry
13 1:44.468 28.229 37.712 38.528 - Dry
14 1:43.828 28.167 37.518 38.144 - Dry
15 1:44.299 28.304 37.685 38.310 - Dry
1:42.558 27.806 36.914 37.838
10. Jozsef Szabo (2008 Season)
1 1:55.769 37.740 38.641 39.388 - Dry
2 1:45.807 28.393 38.047 39.367 - Dry
3 1:44.838 28.064 37.981 38.793 - Dry
4 1:44.587 27.898 37.858 38.831 - Dry
5 1:44.524 28.102 37.831 38.591 - Dry
6 1:44.608 28.063 37.675 38.870 - Dry
7 1:45.676 28.283 38.121 39.272 - Dry
8 1:44.358 28.055 37.192 39.111 - Dry
9 1:47.201 28.190 40.070 38.942 - Dry
10 1:47.586 30.643 38.142 38.801 - Dry
11 1:43.756 27.900 37.438 38.419 - Dry PB
12 1:43.908 27.806 37.726 38.375 - Dry
13 1:44.452 27.988 37.134 39.330 - Dry
14 1:44.152 28.055 37.378 38.719 - Dry
15 1:44.919 28.034 37.465 39.420 - Dry
1:43.316 27.806 37.134 38.375
11. szucs.domi (2008 Season)
1 1:54.435 37.038 37.766 39.631 - Dry
2 1:44.105 27.845 37.440 38.820 - Dry
3 1:44.952 28.546 37.233 39.173 - Dry
4 2:04.029 27.638 56.238 40.153 - Dry
5 1:44.205 27.923 37.497 38.786 - Dry
6 1:43.376 27.721 37.425 38.230 - Dry
7 1:44.274 27.636 37.084 39.554 - Dry
8 1:44.408 27.754 38.172 38.482 - Dry
9 1:43.588 27.564 37.210 38.813 - Dry
10 1:43.672 28.033 37.202 38.438 - Dry
11 1:44.343 28.050 37.439 38.854 - Dry
12 - 27.436 37.382 - - Dry
13 1:44.278 27.934 37.142 39.203 - Dry
14 1:42.837 27.531 37.071 38.234 - Dry PB
15 1:45.308 27.444 37.707 40.157 - Dry
1:42.745 27.444 37.071 38.230
12. Csaba Juhasz (2008 Season)
1 2:02.434 37.578 39.087 45.770 - Dry
2 1:55.473 28.070 47.113 40.290 - Dry
3 1:43.917 27.994 37.744 38.180 - Dry
4 1:52.172 27.894 37.743 46.535 - Dry
5 1:44.305 27.818 37.683 38.804 - Dry
6 1:44.296 28.142 37.522 38.632 - Dry
7 1:44.074 28.042 37.175 38.857 - Dry
8 1:44.476 27.688 37.869 38.919 - Dry
9 1:43.674 27.466 37.342 38.866 - Dry
10 1:43.507 27.588 37.717 38.202 - Dry
11 1:42.930 27.687 37.102 38.142 - Dry PB
12 1:46.587 29.943 37.073 39.571 - Dry
13 1:43.449 27.786 37.240 38.423 - Dry
14 1:43.062 27.976 36.920 38.165 - Dry
15 1:42.953 27.487 36.823 38.644 - Dry
1:42.430 27.466 36.823 38.142
13. Norbert Juhasz (2008 Season)
1 2:05.954 39.857 41.952 44.145 - Dry
2 1:57.093 30.642 42.119 44.333 - Dry
3 1:57.146 30.841 42.131 44.173 - Dry
4 1:56.076 31.202 41.472 43.402 - Dry PB
5 2:36.671 31.134 1:20.779 44.758 - Dry
6 2:01.610 31.585 46.939 43.085 - Dry
7 1:57.082 31.003 42.881 43.198 - Dry
8 1:58.962 31.873 44.074 43.016 - Dry
9 1:56.323 31.496 41.672 43.155 - Dry
10 2:01.861 31.950 43.744 46.167 - Dry
11 - 31.774 41.677 - - Dry
12 1:57.070 31.682 41.547 43.842 - Dry
1:55.129 30.642 41.472 43.016
14. Borivoj Gabor Szabo (2008 Season)
1 1:56.784 38.314 38.839 39.630 - Dry
2 2:13.697 56.356 38.150 39.191 - Dry
3 1:45.171 28.253 38.177 38.741 - Dry
4 1:44.166 27.906 37.814 38.445 - Dry
5 - 27.998 37.531 - - Dry
6 1:44.027 27.797 37.718 38.511 - Dry
7 1:43.823 27.701 37.405 38.717 - Dry
8 1:43.469 27.692 37.606 38.171 - Dry PB
9 1:46.773 30.740 37.901 38.132 - Dry
10 - 28.315 37.379 - - Dry
11 1:50.816 28.589 43.789 38.438 - Dry
1:43.229 27.692 37.405 38.132
15. Peter Varga (2008 Season)
1 1:57.016 40.392 37.399 39.224 - Dry
2 1:52.747 32.990 40.119 39.638 - Dry
3 1:43.576 28.082 37.321 38.172 - Dry
4 1:43.176 27.986 37.196 37.994 - Dry PB
5 1:44.852 27.862 37.724 39.267 - Dry
6 2:23.270 36.309 54.673 52.288 - In pitlane Dry
7 2:34.443 58.193 48.242 48.008 - In pitlane Dry
8 1:57.685 28.896 38.982 49.807 - Dry
1:43.051 27.862 37.196 37.994
16. Daniel Molnar (2008 Season)
1 1:56.422 38.212 38.728 39.482 - Dry
2 1:53.304 33.580 39.549 40.175 - Dry PB
1:51.790 33.580 38.728 39.482
17. Tamas Pongracz (2008 Season)
- - - -
Tire wear
Pos Driver Vehicle Avg wear Avg wear per wheel Distance
1 Balazs Kiss 2008 Season 0% 100%
2 David Nagy 2008 Season 0% 100%
3 Miklos Gal 2008 Season 0% 100%
4 Milan Berki 2008 Season 0% 100%
5 Attila Molnar 2008 Season 0% 100%
6 Adam Pinczes 2008 Season 0% 100%
7 Gabor Fodor 2008 Season 0% 100%
8 Marci Nagy 2008 Season 0% 100%
9 Gabor Viski 2008 Season 0% 100%
10 Jozsef Szabo 2008 Season 0% 100%
11 szucs.domi 2008 Season 0% 100%
12 Csaba Juhasz 2008 Season 0% 100%
13 Norbert Juhasz 2008 Season 0% 80%
