rFactor2 Log Analyzer report:
Simulator, Mod, Server: rFactor2 1.1108, SRS_VSR_Formula3 @ !SRS VSR F3 2017
Date: 2017/02/28, 21:20
Track: HockenheimRing NATIONAL (3704.2m)
Winner: Adam Pinczes (15 laps)
Pole: Adam Pinczes (1:20.753)
Fastest lap: Adam Pinczes (1:19.714)
Led most laps: Adam Pinczes (15)
Race results
Pos Up Driver Team Vehicle Laps Time/Retired Qual Time Fastest lap Led Pits Tires PTS
1 0 Adam Pinczes Volkswagen #07 2008 Season 15 20:08.195 1:20.753 1:19.714 15 Dry 130
2 5 Tamas Pongracz MAK-Corp #04 2008 Season 15 +00:46.787 - 1:22.188 Dry 110
3 1 Borivoj Gabor Szabo SzaboGP #27 2008 Season 15 +00:50.896 1:22.434 1:21.582 Dry 95
4 2 Marci Nagy SzaboGP #9 2008 Season 15 +01:07.959 1:21.989 1:21.617 Dry 85
5 1 Jozsef Szabo Century #53 2008 Season 14 +1 lap 1:23.976 1:24.184 Dry 79
6 2 Kornel Istvan Mercedes Benz Racing #11 2008 Season 4 Accident - 1:28.174 Dry
7 4 Csaba Juhasz Volkswagen #07 2008 Season 3 Accident 1:22.146 1:21.998 Dry
8 3 Daniel Molnar Petronas #36 2008 Season 2 DNF 1:22.522 1:22.413 Dry
Qualification results
Pos Driver Laptime Gap Laps Vehicle Aids
Best possible laptime: 1:20.753
1 Adam Pinczes 1:20.753 - 3 2008 Season Blip, Clutch
2 Marci Nagy 1:21.989 1.236 4 2008 Season
3 Csaba Juhasz 1:22.146 1.393 3 2008 Season Blip, Clutch
4 Borivoj Gabor Szabo 1:22.434 1.681 5 2008 Season Blip, Clutch
5 Daniel Molnar 1:22.522 1.769 3 2008 Season Blip, Clutch
6 Jozsef Szabo 1:23.976 3.223 4 2008 Season Blip, Clutch
7 Tamas Pongracz - - 0 2008 Season
8 Kornel Istvan - - 2 2008 Season Blip, Clutch
Qualification best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 A. 21.004 - 1 A. 30.108 - 1 A. 29.640 -
2 M. 21.482 0.478 2 C.Juhasz 30.443 0.335 2 M. 29.806 0.165
3 C.Juhasz 21.585 0.581 3 M. 30.671 0.563 3 B.Szabo 30.038 0.397
4 D.Molnar 21.601 0.597 4 D.Molnar 30.722 0.613 4 C.Juhasz 30.118 0.477
5 B.Szabo 21.611 0.607 5 B.Szabo 30.785 0.677 5 D.Molnar 30.199 0.559
6 J.Szabo 22.127 1.123 6 J.Szabo 30.969 0.861 6 J.Szabo 30.880 1.239
7 T.Pongracz - - 7 T.Pongracz - - 7 T.Pongracz - -
8 K.Istvan - - 8 K.Istvan - - 8 K.Istvan - -
Qualification laps per driver
Lap Time Sector 1 Sector 2 Sector 3 Fuel Tire wear Tires
Adam Pinczes (2008 Season)
1 - - - - 12.5% Dry
2 1:20.753 21.004 30.108 29.640 9.8% Dry Pole
3 - - - - 15.7% Dry
1:20.753 21.004 30.108 29.640
Tamas Pongracz (2008 Season)
- - - -
Borivoj Gabor Szabo (2008 Season)
1 - - - - 24.7% Dry
2 1:22.434 21.611 30.785 30.038 21.6% Dry PB
3 1:23.222 21.993 31.124 30.105 18.4% Dry
4 1:26.265 21.623 30.800 33.842 15.3% Dry
5 - - - - 28.2% Dry
1:22.434 21.611 30.785 30.038
Marci Nagy (2008 Season)
1 - - - - 12.5% Dry
2 1:21.989 21.498 30.671 29.821 9.4% Dry PB
3 1:22.062 21.482 30.775 29.806 6.3% Dry
4 - - - - 15.7% Dry
1:21.959 21.482 30.671 29.806
Jozsef Szabo (2008 Season)
1 - - - - 12.5% Dry
2 - - - - 9.4% Dry
3 1:23.976 22.127 30.969 30.880 6.3% Dry PB
4 - 22.086 - - 12.5% Dry
1:23.976 22.127 30.969 30.880
Kornel Istvan (2008 Season)
1 - - - - 75.3% Dry
2 - 25.827 - - 78.0% Dry
- - - -
Csaba Juhasz (2008 Season)
1 - - - - 12.5% Dry
2 1:22.146 21.585 30.443 30.118 9.8% Dry PB
3 - 21.496 30.823 - 7.1% Dry
1:22.146 21.585 30.443 30.118
Daniel Molnar (2008 Season)
1 - - - - 9.4% Dry
2 1:22.522 21.601 30.722 30.199 6.3% Dry PB
3 - - - - 12.5% Dry
1:22.522 21.601 30.722 30.199
Qualification chat
0:01:26.3 Adam Pinczes : na most megtankolom superpolera :P
0:05:06.6 Csaba Juhasz: 1 mrt kr van nem?
0:06:18.7 Daniel Molnar: de
Race fastest laps (by driver)
Pos Driver Laptime Gap Lap Best laps Vehicle Aids
Best possible laptime: 1:19.541
1 Adam Pinczes 1:19.714 - 8 15 2008 Season Blip, Clutch
2 Borivoj Gabor Szabo 1:21.582 1.868 10 2008 Season Blip, Clutch
3 Marci Nagy 1:21.617 1.903 10 2008 Season
4 Csaba Juhasz 1:21.998 2.284 2 2008 Season Blip, Clutch
5 Tamas Pongracz 1:22.188 2.474 11 2008 Season Blip, Clutch
6 Daniel Molnar 1:22.413 2.700 2 2008 Season Blip, Clutch
7 Jozsef Szabo 1:24.184 4.470 13 2008 Season Blip, Clutch
8 Kornel Istvan 1:28.174 8.460 4 2008 Season Blip, Clutch
Race fastest laps (by lap)
Lap Driver Time
1 Adam Pinczes 1:25.837
2 Adam Pinczes 1:20.851
3 Adam Pinczes 1:20.802
4 Adam Pinczes 1:20.435
5 Adam Pinczes 1:20.077
6 Adam Pinczes 1:20.367
7 Adam Pinczes 1:19.972
8 Adam Pinczes 1:19.714
9 Adam Pinczes 1:20.240
10 Adam Pinczes 1:19.984
11 Adam Pinczes 1:19.887
12 Adam Pinczes 1:20.442
13 Adam Pinczes 1:20.021
14 Adam Pinczes 1:19.763
15 Adam Pinczes 1:19.805
Race best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 A. 20.876 - 1 A. 29.754 - 1 A. 28.910 -
2 B.Szabo 21.308 0.432 2 M. 30.425 0.671 2 M. 29.410 0.500
3 M. 21.382 0.506 3 C.Juhasz 30.495 0.741 3 B.Szabo 29.463 0.552
4 T.Pongracz 21.473 0.597 4 B.Szabo 30.516 0.761 4 C.Juhasz 29.845 0.934
5 D.Molnar 21.500 0.624 5 T.Pongracz 30.587 0.832 5 T.Pongracz 29.919 1.009
6 C.Juhasz 21.545 0.669 6 D.Molnar 30.643 0.889 6 D.Molnar 30.063 1.153
7 J.Szabo 22.180 1.304 7 J.Szabo 30.706 0.952 7 J.Szabo 30.769 1.858
8 K.Istvan 23.485 2.608 8 K.Istvan 32.299 2.545 8 K.Istvan 31.918 3.008
Lap time color codes
0.5s slower than fastest lap
0.5...1s slower than fastest lap
1...2 seconds slower than fastest lap
2...3 seconds slower than fastest lap
More than 3 seconds slower than fastest lap
Personal best lap
Race laps per driver
Lap Time Sector 1 Sector 2 Sector 3 Fuel Tire wear Pit Tires
1. Adam Pinczes (2008 Season)
1 1:25.837 25.876 30.400 29.561 56.1% Dry
2 1:20.851 21.356 30.210 29.284 52.9% Dry
3 1:20.802 21.128 30.041 29.633 50.2% Dry
4 1:20.435 21.124 30.102 29.210 47.1% Dry
5 1:20.077 20.992 29.967 29.118 44.3% Dry
6 1:20.367 21.277 29.923 29.166 41.2% Dry
7 1:19.972 21.046 29.844 29.083 38.4% Dry
8 1:19.714 20.998 29.798 28.918 35.3% Dry FL
9 1:20.240 21.110 29.939 29.191 32.5% Dry
10 1:19.984 20.970 29.823 29.191 29.4% Dry
11 1:19.887 20.984 29.809 29.094 26.7% Dry
12 1:20.442 21.375 29.995 29.072 23.5% Dry
13 1:20.021 21.203 29.908 28.910 20.8% Dry
14 1:19.763 20.953 29.806 29.004 17.6% Dry
15 1:19.805 20.876 29.754 29.175 14.5% Dry
1:19.541 20.876 29.754 28.910
2. Tamas Pongracz (2008 Season)
1 1:31.879 29.700 31.888 30.291 50.6% Dry
2 1:23.085 21.764 30.908 30.412 47.5% Dry
3 1:22.774 21.649 30.965 30.161 44.3% Dry
4 1:23.313 22.024 31.280 30.010 41.2% Dry
5 1:23.001 21.769 30.952 30.280 38.0% Dry
6 1:22.758 21.591 30.665 30.501 34.9% Dry
7 1:22.770 21.769 30.643 30.358 31.8% Dry
8 1:23.758 21.873 31.135 30.750 28.6% Dry
9 1:23.307 21.694 31.002 30.610 25.5% Dry
10 1:22.898 21.812 30.874 30.212 22.4% Dry
11 1:22.188 21.558 30.587 30.043 19.2% Dry PB
12 1:24.045 21.473 31.760 30.812 16.1% Dry
13 1:22.879 21.866 30.931 30.082 12.9% Dry
14 1:22.779 21.723 31.137 29.919 9.8% Dry
15 1:23.549 21.829 31.513 30.207 6.7% Dry
1:21.978 21.473 30.587 29.919
3. Borivoj Gabor Szabo (2008 Season)
1 1:30.849 29.418 31.520 29.911 55.3% Dry
2 1:22.599 21.566 31.247 29.786 52.2% Dry
3 1:22.108 21.526 30.746 29.836 49.0% Dry
4 1:32.019 30.848 31.220 29.951 45.9% Dry
5 1:22.287 21.702 30.800 29.785 42.7% Dry
6 1:28.936 28.099 31.083 29.754 39.6% Dry
7 1:22.068 21.374 30.624 30.070 36.1% Dry
8 1:22.146 21.428 30.769 29.948 32.9% Dry
9 1:22.013 21.683 30.596 29.734 29.8% Dry
10 1:21.582 21.570 30.549 29.463 26.7% Dry PB
11 1:21.686 21.308 30.640 29.737 23.5% Dry
12 1:21.935 21.488 30.516 29.932 20.4% Dry
13 1:21.826 21.598 30.640 29.587 17.3% Dry
14 1:21.842 21.449 30.725 29.668 14.1% Dry
15 1:25.195 23.927 30.899 30.370 11.0% Dry
1:21.287 21.308 30.516 29.463
4. Marci Nagy (2008 Season)
1 1:27.894 26.758 31.016 30.120 52.9% Dry
2 1:22.113 21.624 30.630 29.859 49.8% Dry
3 1:22.734 21.477 30.748 30.508 46.7% Dry
4 1:22.498 21.732 30.914 29.852 43.9% Dry
5 1:22.479 21.838 30.725 29.917 40.8% Dry
6 1:21.990 21.382 30.772 29.836 38.0% Dry
7 1:22.427 21.809 30.708 29.911 34.9% Dry
8 1:22.172 21.436 30.869 29.867 32.2% Dry
9 1:22.974 22.151 30.596 30.227 29.0% Dry
10 1:21.617 21.638 30.569 29.410 25.9% Dry PB
11 1:31.013 21.583 30.756 38.674 22.7% Dry
12 1:24.268 22.291 31.067 30.911 20.0% Dry
13 1:34.877 22.410 31.435 41.032 16.9% Dry
14 1:24.810 21.563 32.625 30.622 14.1% Dry
15 1:32.287 21.458 30.425 40.403 11.4% Dry
1:21.218 21.382 30.425 29.410
5. Jozsef Szabo (2008 Season)
1 1:46.584 43.431 32.384 30.769 71.4% Dry
2 1:25.293 22.575 31.739 30.979 68.2% Dry
3 1:26.233 22.514 31.731 31.987 65.5% Dry
4 1:30.889 22.641 31.625 36.623 62.4% Dry
5 1:26.107 23.203 31.748 31.156 59.6% Dry
6 1:25.158 22.751 31.165 31.242 56.5% Dry
7 1:24.867 22.472 31.227 31.169 53.7% Dry
8 1:25.114 22.395 31.429 31.290 50.6% Dry
9 1:26.183 22.816 31.977 31.390 47.5% Dry
10 1:30.939 22.592 31.561 36.785 44.3% Dry
11 1:25.892 22.657 31.862 31.374 41.2% Dry
12 1:25.752 22.274 32.526 30.951 38.0% Dry
13 1:24.184 22.187 30.706 31.290 35.3% Dry PB
14 1:24.765 22.180 30.781 31.804 32.2% Dry
1:23.655 22.180 30.706 30.769
6. Kornel Istvan (2008 Season)
1 1:37.761 31.651 32.907 33.202 87.5% Dry
2 1:31.043 23.874 34.231 32.939 84.3% Dry
3 1:30.623 23.485 32.299 34.840 81.2% Dry
4 1:28.174 23.736 32.519 31.918 78.0% Dry PB
1:27.702 23.485 32.299 31.918
7. Csaba Juhasz (2008 Season)
1 1:28.578 27.074 31.660 29.845 52.5% Dry
2 1:21.998 21.545 30.495 29.958 49.8% Dry PB
3 1:22.563 21.644 30.614 30.304 46.7% Dry
1:21.885 21.545 30.495 29.845
8. Daniel Molnar (2008 Season)
1 1:29.429 28.263 31.103 30.063 52.9% Dry
2 1:22.413 21.500 30.643 30.271 49.8% Dry PB
1:22.206 21.500 30.643 30.063
Tire wear
Pos Driver Vehicle Avg wear Avg wear per wheel Distance
1 Adam Pinczes 2008 Season 2.02% 100%
2 Marci Nagy 2008 Season 2.15% 100%
3 Jozsef Szabo 2008 Season 2.15% 93%
4 Kornel Istvan 2008 Season 2.43% 27%
5 Csaba Juhasz 2008 Season 2.50% 20%
6 Tamas Pongracz 2008 Season 2.73% 100%
7 Borivoj Gabor Szabo 2008 Season 2.85% 100%
8 Daniel Molnar 2008 Season 3.35% 13%
Avgerage fuel consumption per lap
Pos Driver Vehicle Avg. fuel consumption Distance
1 Csaba Juhasz 2008 Season 2.90% 20%
2 Marci Nagy 2008 Season 2.96% 100%
3 Adam Pinczes 2008 Season 2.97% 100%
4 Jozsef Szabo 2008 Season 3.02% 93%
5 Daniel Molnar 2008 Season 3.10% 13%
6 Tamas Pongracz 2008 Season 3.14% 100%
7 Borivoj Gabor Szabo 2008 Season 3.16% 100%
8 Kornel Istvan 2008 Season 3.17% 27%
Fuel on start
Pos Driver Vehicle Fuel on start
1 Tamas Pongracz 2008 Season 50.6%
2 Csaba Juhasz 2008 Season 52.5%
3 Marci Nagy 2008 Season 52.9%
4 Daniel Molnar 2008 Season 52.9%
5 Borivoj Gabor Szabo 2008 Season 55.3%
6 Adam Pinczes 2008 Season 56.1%
7 Jozsef Szabo 2008 Season 71.4%
8 Kornel Istvan 2008 Season 87.5%
Fuel on finish
Pos Driver Vehicle Fuel on finish Distance
1 Tamas Pongracz 2008 Season 6.7% 100%
2 Borivoj Gabor Szabo 2008 Season 11.0% 100%
3 Marci Nagy 2008 Season 11.4% 100%
4 Adam Pinczes 2008 Season 14.5% 100%
5 Jozsef Szabo 2008 Season 32.2% 93%
6 Csaba Juhasz 2008 Season DNF 20%
7 Daniel Molnar 2008 Season DNF 13%
8 Kornel Istvan 2008 Season DNF 27%
Pit Stops Summary
Pos Driver Time Gap Refueled Lap % Distance Tires In Tires Out Stop Num
1 Adam Pinczes - - - - - --- --- -
2 Csaba Juhasz - - - - - --- --- -
3 Borivoj Gabor Szabo - - - - - --- --- -
4 Marci Nagy - - - - - --- --- -
5 Jozsef Szabo - - - - - --- --- -
6 Daniel Molnar - - - - - --- --- -
7 Tamas Pongracz - - - - - --- --- -
8 Kornel Istvan - - - - - --- --- -
Consistency
Avgerage deviation from fastest lap of the race
Pos Driver Deviation Gap Distance
1 Adam Pinczes 0.489 - 100%
2 Tamas Pongracz 3.365 2.876 100%
3 Borivoj Gabor Szabo 3.732 3.243 100%
4 Marci Nagy 5.162 4.673 100%
5 Jozsef Szabo 6.546 6.057 93%
6 Csaba Juhasz 2.566 2.077 20%
7 Daniel Molnar 2.700 2.211 13%
8 Kornel Istvan 10.233 9.744 27%
Avgerage deviation from drivers fastest lap
Pos Driver Deviation Gap Distance
1 Adam Pinczes 0.489 - 100%
2 Tamas Pongracz 0.960 0.471 100%
3 Borivoj Gabor Szabo 2.007 1.518 100%
4 Jozsef Szabo 2.249 1.760 93%
5 Marci Nagy 3.509 3.020 100%
6 Csaba Juhasz 0.564 0.075 20%
7 Kornel Istvan 2.659 2.170 27%
8 Daniel Molnar - - 13%
Race incidents
Pos Driver Vehicle Contacts Other Contacts Overall Contacts
1 Jozsef Szabo 149 149
2 Tamas Pongracz 125 125
3 Borivoj Gabor Szabo 5 71 76
4 Kornel Istvan 67 67
5 Marci Nagy 4 39 43
6 Daniel Molnar 40 40
7 Csaba Juhasz 32 32
8 Adam Pinczes 29 29
Race penalties
Qual penalties
Race chat
0:25:11.4 Tamas Pongracz: grat
Gaps behind leader. (you can drag graph up and down with mouse)
Positions Graph