Teams Championship
| Pos | Name | Points | Gap | Starts | Poles | Wins | Podiums |
|---|---|---|---|---|---|---|---|
| 1 | Weekend Warriors | 3108 | 0 | 46 | 6 | 12 | 21 |
| 2 | E-tron VSR-Formula.hu Team | 2881 | 227 | 44 | 0 | 0 | 9 |
| 3 | WEBaffACTIVE BMW Team | 2090 | 1018 | 42 | 0 | 0 | 5 |
| 4 | Racecenter.hu Racing Team | 1950 | 1158 | 29 | 1 | 0 | 6 |
| 5 | Spirit of Balaton Motorsport | 1762 | 1346 | 52 | 0 | 0 | 0 |
| 6 | B. Ghetto Team | 1691 | 1417 | 42 | 0 | 0 | 0 |
| 7 | Privat | 1479 | 1629 | 123 | 0 | 2 | 3 |
| 8 | WEBaffACTIVE Chevrolet Team | 1399 | 1709 | 54 | 0 | 0 | 1 |
| 9 | Szabo GP | 1260 | 1848 | 22 | 0 | 0 | 2 |
| 10 | FuGo Racing | 1177 | 1931 | 31 | 0 | 0 | 0 |
| 11 | Part Time Racing | 1146 | 1962 | 34 | 0 | 0 | 0 |
| 12 | Colibri Racing Team | 1088 | 2020 | 36 | 0 | 0 | 0 |
| 13 | Advan Honda TC Team | 1082 | 2026 | 51 | 0 | 0 | 1 |
| 14 | Bigfish Engineering | 1049 | 2059 | 22 | 1 | 2 | 5 |
| 15 | Tip-Top Racing | 1002 | 2106 | 16 | 0 | 2 | 3 |
| 16 | Loosers | 810 | 2298 | 17 | 2 | 2 | 3 |
| 17 | Royal Team | 789 | 2319 | 18 | 0 | 0 | 1 |
| 18 | Anytime Baby! Motorsport | 646 | 2462 | 18 | 0 | 0 | 0 |
| 19 | Mugen Racing Team | 568 | 2540 | 22 | 0 | 0 | 0 |
| 20 | North Hill Climb Brothers | 311 | 2797 | 28 | 0 | 0 | 0 |
| 21 | YOLO Racing | 260 | 2848 | 15 | 0 | 0 | 0 |
| 22 | ALS Motorsport | 126 | 2982 | 15 | 0 | 0 | 0 |
| 23 | Netrally SimRacing Garage | 117 | 2991 | 8 | 0 | 0 | 0 |
| 24 | GSR & Underground Racing Team | 0 | 3108 | 20 | 0 | 0 | 0 |
