Sao Paulo:TEST
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Lehel Laczko | PRIVAT | VW Scirocco CNG | 1:43.412 | -:--.--- | 005 | 0 | |
| 2 | Tibor Kis | Crazy Drivers | Honda Accord R | 1:43.465 | 0:00.052 | 012 | 0 | |
| 3 | Roland Szecsko | PRIVAT | BMW 320si 2009 | 1:43.538 | 0:00.125 | 008 | 0 | |
| 4 | Istvan Leeb Jr | ALS Motorsport | SEAT Leon | 1:43.546 | 0:00.134 | 008 | 0 | |
| 5 | Laszlo Horvath | PRIVAT | Alfa Romeo 156 GTA | 1:43.558 | 0:00.146 | 007 | 0 | |
| 6 | Ferenc Asvanyi | ALS Motorsport | SEAT Leon | 1:43.969 | 0:00.556 | 012 | 0 | |
| 7 | Peter Dely | BtB Touring | VW Scirocco CNG | 1:43.980 | 0:00.567 | 010 | 0 | |
| 8 | Norbert Galgoczi | PRIVAT | Honda Accord R | 1:44.111 | 0:00.698 | 006 | 0 | |
| 9 | Peter Galambos | C30 Racing B | Volvo C30 2010 | 1:44.192 | 0:00.779 | 004 | 0 | |
| 10 | Akos Veres | C30 Racing A | Volvo C30 2010 | 1:44.341 | 0:00.928 | 007 | 0 | |
| 11 | Norbert Juhasz | Spirit of Balaton Motorsport | VW Scirocco CNG | 1:44.351 | 0:00.938 | 005 | 0 | |
| 12 | Adam Daniel Fari | SixBulls Racing Team 1 | BMW 320si 2009 | 1:44.594 | 0:01.181 | 004 | 0 | |
| 13 | Attila Pothe | Colibri Racing Team | VW Scirocco CNG | 1:45.061 | 0:01.649 | 005 | 0 | |
| 14 | Erik Mammel | PRIVAT | VW Scirocco CNG | 1:45.486 | 0:02.074 | 007 | 0 | |
| 15 | Bence Cser | Car-Roll Simulatorsport | SEAT Leon | 1:45.520 | 0:02.107 | 003 | 0 | |
| 16 | Peter Varga | PRIVAT | Volvo C30 2010 | 1:45.946 | 0:02.533 | 004 | 0 | |
| 17 | Zsolt Hegyi | SixBulls Racing Team 1 | BMW 320si 2009 | 1:46.939 | 0:03.526 | 001 | 0 | |
| 18 | Richard Krajcsi | SixBulls Racing Team 2 | VW Scirocco CNG | 1:46.975 | 0:03.562 | 001 | 0 | |
| 19 | Istvan Radics | PRIVAT | Honda Accord R | 1:47.192 | 0:03.779 | 004 | -10 | |
| 20 | Gabor Hajdu | PRIVAT | Volvo C30 2010 | 1:49.574 | 0:06.161 | 002 | 0 | |
| 21 | Janos Szente | SixBulls Racing Team 2 | VW Scirocco CNG | 1:50.776 | 0:07.363 | 002 | 0 |

