Karlskoga:Q1
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Norbert Huszar | Schütteln und Backen die breche Mannschaft | VW Scirocco CNG | 1:06.214 | -:--.--- | 008 | 0 | |
| 2 | David Varga | Foto24.hu Racing Team | VW Scirocco CNG | 1:06.224 | 0:00.010 | 008 | -20 | |
| 3 | Peter Horvath | PRIVAT | VW Scirocco CNG | 1:06.336 | 0:00.122 | 009 | 0 | |
| 4 | Norbert Leitner | Shake and Bake | BMW 320si 2009 | 1:06.485 | 0:00.271 | 009 | -10 | |
| 5 | Istvan Mandity | Spirit of Balaton Motorsport | VW Scirocco CNG | 1:06.513 | 0:00.299 | 010 | 0 | |
| 6 | Balazs Toldi | Shake and Bake | BMW 320si 2009 | 1:06.566 | 0:00.352 | 009 | -5 | |
| 7 | Roland Szabo | PRIVAT | Volvo S60 | 1:06.613 | 0:00.399 | 006 | 0 | |
| 8 | Szabolcs Szechy | Rear Force Racing | BMW 320si 2009 | 1:06.630 | 0:00.415 | 011 | 0 | |
| 9 | Akos Kun | Spirit of Balaton Motorsport | VW Scirocco CNG | 1:06.632 | 0:00.418 | 009 | 0 | |
| 10 | Laszlo Nagy | WEBaffACTIVE Racing Team | VW Scirocco CNG | 1:06.650 | 0:00.436 | 009 | -10 | |
| 11 | Tamas Lanyi | Rear Force Racing | BMW 320si 2009 | 1:06.731 | 0:00.516 | 009 | 0 | |
| 12 | Dezso Csoke | Crazy Drivers | Honda Accord R | 1:06.825 | 0:00.611 | 009 | 0 | |
| 13 | Mate Szucs | WEBaffACTIVE Racing Team | VW Scirocco CNG | 1:06.908 | 0:00.694 | 009 | 0 | |
| 14 | Arpad Fazekas | PRIVAT | Chevrolet Cruze | 1:07.050 | 0:00.835 | 010 | -25 | |
| 15 | Tamas Jager | Crazy Drivers | Honda Accord R | 1:07.108 | 0:00.894 | 009 | 0 | |
| 16 | Mate Mihajlovics | SBM Racing Team | BMW 320si 2009 | 1:07.110 | 0:00.896 | 009 | 0 | |
| 17 | Tamas Homoki | SixBulls Racing Team 1 | BMW 320si 2009 | 1:07.446 | 0:01.232 | 007 | 0 | |
| 18 | Istvan Leeb Jr | ALS Motorsport | SEAT Leon | 1:07.730 | 0:01.516 | 003 | 0 | |
| 19 | Imre Apjok | C30 Racing B | Volvo C30 2010 | 1:07.805 | 0:01.591 | 006 | 0 | |
| 20 | Norbert Galgoczi | PRIVAT | Honda Accord R | 1:07.815 | 0:01.601 | 008 | 0 | |
| 21 | Erik Mammel | PRIVAT | VW Scirocco CNG | 1:07.858 | 0:01.644 | 011 | 0 | |
| 22 | Adam Daniel Fari | SixBulls Racing Team 1 | BMW 320si 2009 | 1:08.013 | 0:01.799 | 008 | 0 | |
| 23 | Zsolt Hegyi | SixBulls Racing Team 1 | BMW 320si 2009 | 1:08.457 | 0:02.243 | 010 | 0 | |
| 24 | Zoltan Dobos | SixBulls Racing Team 2 | VW Scirocco CNG | 1:08.729 | 0:02.515 | 007 | 0 | |
| 25 | Balazs Nemeth | PRIVAT | SEAT Leon 2007 | 1:11.390 | 0:05.176 | 004 | 0 |

