Karlskoga:RACE 2
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | David Nagy | Schütteln und Backen die breche Mannschaft | VW Scirocco CNG | 24:54.956 | -:--.--- | 022 | 130 | 100 | |
| 2 | Norbert Huszar | Schütteln und Backen die breche Mannschaft | VW Scirocco CNG | 25:03.738 | 0:08.782 | 022 | 110 | 100 | |
| 3 | David Varga | Foto24.hu Racing Team | VW Scirocco CNG | 25:04.551 | 0:09.595 | 022 | 95 | 100 | |
| 4 | Peter Suborits | Foto24.hu Racing Team | VW Scirocco CNG | 25:05.877 | 0:10.921 | 022 | 85 | 100 | |
| 5 | Peter Horvath | PRIVAT | VW Scirocco CNG | 25:06.000 | 0:11.044 | 022 | 79 | 100 | |
| 6 | Laszlo Nagy | WEBaffACTIVE Racing Team | VW Scirocco CNG | 25:07.569 | 0:12.613 | 022 | 74 | 100 | |
| 7 | Norbert Leitner | Shake and Bake | BMW 320si 2009 | 25:12.713 | 0:17.757 | 022 | 70 | 100 | |
| 8 | Tamas Lanyi | Rear Force Racing | BMW 320si 2009 | 25:16.058 | 0:21.102 | 022 | 67 | 100 | |
| 9 | Mate Mihajlovics | SBM Racing Team | BMW 320si 2009 | 25:16.677 | 0:21.721 | 022 | 64 | 100 | |
| 10 | Szabolcs Szechy | Rear Force Racing | BMW 320si 2009 | 25:19.612 | 0:24.656 | 022 | 61 | 100 | |
| 11 | Akos Kun | Spirit of Balaton Motorsport | VW Scirocco CNG | 25:20.354 | 0:25.398 | 022 | 59 | 100 | |
| 12 | Dezso Csoke | Crazy Drivers | Honda Accord R | 25:21.766 | 0:26.810 | 022 | 57 | 100 | |
| 13 | Norbert Juhasz | Spirit of Balaton Motorsport | VW Scirocco CNG | 25:26.486 | 0:31.530 | 022 | 55 | 100 | |
| 14 | Tibor Kis | Crazy Drivers | Honda Accord R | 25:26.798 | 0:31.842 | 022 | 53 | 100 | |
| 15 | Tamas Jager | Crazy Drivers | Honda Accord R | 25:40.783 | 0:45.827 | 022 | 51 | 100 | |
| 16 | Bence Szabo-Konyi | ALS Motorsport | SEAT Leon | 25:43.935 | 0:48.979 | 022 | 49 | 100 | |
| 17 | Akos Szemenyei | Colibri Racing Team | VW Scirocco CNG | 25:49.123 | 0:54.167 | 022 | 47 | 100 | |
| 18 | Ferenc Asvanyi | ALS Motorsport | SEAT Leon | 25:50.683 | 0:55.727 | 022 | 45 | 100 | |
| 19 | Tamas Homoki | SixBulls Racing Team 1 | BMW 320si 2009 | 25:54.316 | 0:59.360 | 022 | 43 | 100 | |
| 20 | Adam Daniel Fari | SixBulls Racing Team 1 | BMW 320si 2009 | 26:11.864 | 1:16.908 | 022 | 41 | 100 | |
| 21 | Mate Szucs | WEBaffACTIVE Racing Team | VW Scirocco CNG | 01:25:19.028 | 01:00:24.072 | 022 | 49 | 100 | |
| 22 | Roland Szabo | PRIVAT | Volvo S60 | 01:25:22.287 | 01:00:27.331 | 022 | 47 | 100 | |
| 23 | Jozsef Szalai | SBM Racing Team | BMW 320si 2009 | 01:25:36.417 | 01:00:41.461 | 022 | 45 | 100 | |
| 24 | Peter Galambos | C30 Racing B | Volvo C30 2010 | 01:25:38.079 | 01:00:43.123 | 022 | 43 | 100 | |
| 25 | Arpad Fazekas | PRIVAT | Chevrolet Cruze | 01:25:39.098 | 01:00:44.142 | 022 | 41 | 100 | |
| 26 | Imre Apjok | C30 Racing B | Volvo C30 2010 | 01:25:44.959 | 01:00:50.003 | 022 | 35 | 100 | |
| 27 | Istvan Leeb Jr | ALS Motorsport | SEAT Leon | 01:25:47.181 | 01:00:52.225 | 022 | 34 | 100 | |
| 28 | Kornel Istvan | North Hill Climb Brothers | VW Scirocco CNG | 01:25:50.807 | 01:00:55.851 | 022 | 33 | 100 | |
| 29 | Zsolt Hegyi | SixBulls Racing Team 1 | BMW 320si 2009 | 01:26:00.798 | 01:01:05.842 | 022 | 32 | 100 | |
| 30 | Attila Pothe | Colibri Racing Team | VW Scirocco CNG | 01:26:05.438 | 01:01:10.482 | 022 | 31 | 100 | |
| 31 | Akos Veres | C30 Racing A | Volvo C30 2010 | 01:26:08.873 | 01:01:13.917 | 022 | 30 | 100 | |
| 32 | Peter Varga | PRIVAT | Volvo C30 2010 | 01:26:26.665 | 01:01:31.709 | 022 | 29 | 100 | |
| 33 | Balazs Nemeth | PRIVAT | SEAT Leon 2007 | 01:25:29.031 | + 2 Laps | 020 | 28 | 91 | |
| 34 | Erik Mammel | PRIVAT | VW Scirocco CNG | -:--.--- | + 18 Laps | 004 | 0 | 18 | |
| 35 | Istvan Nyarasdy | Rear Force Racing | BMW 320si 2009 | -:--.--- | + 19 Laps | 003 | 0 | 14 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

