Ring Knutstorp:RACE 2
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Norbert Huszar | Schütteln und Backen die breche Mannschaft | VW Scirocco CNG | 24:49.497 | -:--.--- | 024 | 130 | 100 | |
| 2 | David Nagy | Schütteln und Backen die breche Mannschaft | VW Scirocco CNG | 24:53.165 | 0:03.667 | 024 | 110 | 100 | |
| 3 | Istvan Mandity | Spirit of Balaton Motorsport | VW Scirocco CNG | 24:54.602 | 0:05.105 | 024 | 95 | 100 | |
| 4 | David Varga | Foto24.hu Racing Team | VW Scirocco CNG | 24:58.198 | 0:08.701 | 024 | 85 | 100 | |
| 5 | Peter Suborits | Foto24.hu Racing Team | VW Scirocco CNG | 25:06.730 | 0:17.232 | 024 | 79 | 100 | |
| 6 | Laszlo Nagy | WEBaffACTIVE Racing Team | VW Scirocco CNG | 25:08.143 | 0:18.646 | 024 | 74 | 100 | |
| 7 | Istvan Nyarasdy | Rear Force Racing | BMW 320si 2009 | 25:14.120 | 0:24.622 | 024 | 70 | 100 | |
| 8 | Norbert Leitner | Shake and Bake | BMW 320si 2009 | 25:20.266 | 0:30.769 | 024 | 67 | 100 | |
| 9 | Mate Mihajlovics | SBM Racing Team | BMW 320si 2009 | 25:21.386 | 0:31.888 | 024 | 64 | 100 | |
| 10 | Tibor Kis | Crazy Drivers | Honda Accord R | 25:21.768 | 0:32.271 | 024 | 61 | 100 | |
| 11 | Peter Komlosi | Foto24.hu Racing Team | VW Scirocco CNG | 25:22.325 | 0:32.828 | 024 | 59 | 100 | |
| 12 | Norbert Juhasz | Spirit of Balaton Motorsport | VW Scirocco CNG | 25:24.572 | 0:35.074 | 024 | 57 | 100 | |
| 13 | Csaba Juhasz | WEBaffACTIVE Racing Team | VW Scirocco CNG | 25:24.705 | 0:35.207 | 024 | 55 | 100 | |
| 14 | Dezso Csoke | Crazy Drivers | Honda Accord R | 25:25.870 | 0:36.372 | 024 | 53 | 100 | |
| 15 | Tamas Jager | Crazy Drivers | Honda Accord R | 25:31.336 | 0:41.838 | 024 | 51 | 100 | |
| 16 | Adam Daniel Fari | SixBulls Racing Team 1 | BMW 320si 2009 | 25:40.083 | 0:50.586 | 024 | 49 | 100 | |
| 17 | Akos Szemenyei | Colibri Racing Team | VW Scirocco CNG | 25:42.248 | 0:52.751 | 024 | 47 | 100 | |
| 18 | Ferenc Asvanyi | ALS Motorsport | SEAT Leon | 25:50.428 | 1:00.931 | 024 | 45 | 100 | |
| 19 | Bence Szabo-Konyi | ALS Motorsport | SEAT Leon | 25:53.153 | 1:03.655 | 024 | 43 | 100 | |
| 20 | Tamas Homoki | SixBulls Racing Team 1 | BMW 320si 2009 | 25:54.341 | 1:04.843 | 024 | 41 | 100 | |
| 21 | Mate Szucs | WEBaffACTIVE Racing Team | VW Scirocco CNG | 01:25:00.899 | 01:00:11.402 | 024 | 49 | 100 | |
| 22 | Roland Szabo | PRIVAT | Volvo S60 | 01:25:08.131 | 01:00:18.634 | 024 | 47 | 100 | |
| 23 | Jozsef Szalai | SBM Racing Team | BMW 320si 2009 | 01:25:19.025 | 01:00:29.528 | 024 | 45 | 100 | |
| 24 | Peter Galambos | C30 Racing B | Volvo C30 2010 | 01:25:30.937 | 01:00:41.440 | 024 | 43 | 100 | |
| 25 | Kornel Istvan | North Hill Climb Brothers | VW Scirocco CNG | 01:25:32.018 | 01:00:42.521 | 024 | 41 | 100 | |
| 26 | Istvan Leeb Jr | ALS Motorsport | SEAT Leon | 01:25:36.323 | 01:00:46.826 | 024 | 35 | 100 | |
| 27 | Zsolt Hegyi | SixBulls Racing Team 1 | BMW 320si 2009 | 01:25:36.876 | 01:00:47.379 | 024 | 34 | 100 | |
| 28 | Attila Pothe | Colibri Racing Team | VW Scirocco CNG | 01:25:46.533 | 01:00:57.036 | 024 | 33 | 100 | |
| 29 | Peter Varga | PRIVAT | Volvo C30 2010 | 01:25:59.428 | 01:01:09.931 | 024 | 32 | 100 | |
| 30 | Akos Veres | C30 Racing A | Volvo C30 2010 | -:--.--- | + 14 Laps | 010 | 0 | 42 | |
| 31 | Gabor Bacsa | SBM Racing Team | BMW 320si 2009 | -:--.--- | + 15 Laps | 009 | 0 | 38 | |
| 32 | Balazs Nemeth | PRIVAT | SEAT Leon 2007 | -:--.--- | + 23 Laps | 001 | 0 | 4 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

