Oulton Park:TEST
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | David Nagy | Schütteln und Backen die breche Mannschaft | VW Scirocco CNG | 1:39.425 | -:--.--- | 010 | 0 | |
| 2 | Norbert Leitner | Shake and Bake | BMW 320si 2009 | 1:40.012 | 0:00.587 | 011 | 0 | |
| 3 | Peter Horvath | PRIVAT | VW Scirocco CNG | 1:40.126 | 0:00.701 | 005 | 0 | |
| 4 | David Varga | Foto24.hu Racing Team | VW Scirocco CNG | 1:40.197 | 0:00.772 | 009 | 0 | |
| 5 | Peter Suborits | Foto24.hu Racing Team | VW Scirocco CNG | 1:40.250 | 0:00.825 | 003 | -10 | |
| 6 | Tibor Kis | Crazy Drivers | Honda Accord R | 1:40.613 | 0:01.188 | 017 | 0 | |
| 7 | Laszlo Nagy | WEBaffACTIVE Racing Team | VW Scirocco CNG | 1:40.798 | 0:01.373 | 007 | 0 | |
| 8 | Roland Szabo | PRIVAT | Volvo S60 | 1:40.804 | 0:01.379 | 002 | 0 | |
| 9 | Bence Szabo-Konyi | ALS Motorsport | SEAT Leon | 1:40.913 | 0:01.488 | 004 | 0 | |
| 10 | Dezso Csoke | Crazy Drivers | Honda Accord R | 1:40.926 | 0:01.501 | 006 | 0 | |
| 11 | Istvan Mandity | Spirit of Balaton Motorsport | VW Scirocco CNG | 1:41.046 | 0:01.621 | 004 | 0 | |
| 12 | Tamas Jager | Crazy Drivers | Honda Accord R | 1:41.076 | 0:01.651 | 012 | 0 | |
| 13 | Csaba Juhasz | WEBaffACTIVE Racing Team | VW Scirocco CNG | 1:41.128 | 0:01.703 | 008 | 0 | |
| 14 | Norbert Juhasz | Spirit of Balaton Motorsport | VW Scirocco CNG | 1:41.148 | 0:01.723 | 008 | 0 | |
| 15 | Istvan Nyarasdy | Rear Force Racing | BMW 320si 2009 | 1:41.579 | 0:02.154 | 008 | 0 | |
| 16 | Peter Komlosi | Foto24.hu Racing Team | VW Scirocco CNG | 1:41.768 | 0:02.343 | 005 | 0 | |
| 17 | Tamas Homoki | SixBulls Racing Team 1 | BMW 320si 2009 | 1:41.804 | 0:02.379 | 011 | -10 | |
| 18 | Akos Kun | Spirit of Balaton Motorsport | VW Scirocco CNG | 1:41.847 | 0:02.422 | 005 | 0 | |
| 19 | Attila Pothe | Colibri Racing Team | VW Scirocco CNG | 1:42.175 | 0:02.750 | 004 | 0 | |
| 20 | Norbert Galgoczi | PRIVAT | Honda Accord R | 1:42.292 | 0:02.867 | 001 | 0 | |
| 21 | Roland Szecsko | PRIVAT | BMW 320si 2009 | 1:42.825 | 0:03.400 | 013 | -20 | |
| 22 | Imre Apjok | C30 Racing B | Volvo C30 2010 | 1:43.191 | 0:03.766 | 006 | 0 | |
| 23 | Peter Galambos | C30 Racing B | Volvo C30 2010 | 1:43.356 | 0:03.931 | 005 | 0 | |
| 24 | Norbert Istvan | North Hill Climb Brothers | VW Scirocco CNG | 1:44.067 | 0:04.642 | 002 | 0 | |
| 25 | Peter Varga | PRIVAT | Volvo C30 2010 | 1:45.094 | 0:05.669 | 002 | 0 |

