Oulton Park:RACE 1
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | David Nagy | Schütteln und Backen die breche Mannschaft | VW Scirocco CNG | 20:15.248 | -:--.--- | 012 | 130 | 100 | |
| 2 | David Varga | Foto24.hu Racing Team | VW Scirocco CNG | 20:18.541 | 0:03.292 | 012 | 110 | 100 | |
| 3 | Peter Horvath | PRIVAT | VW Scirocco CNG | 20:19.774 | 0:04.525 | 012 | 95 | 100 | |
| 4 | Istvan Mandity | Spirit of Balaton Motorsport | VW Scirocco CNG | 20:25.131 | 0:09.883 | 012 | 85 | 100 | |
| 5 | Norbert Leitner | Shake and Bake | BMW 320si 2009 | 20:25.822 | 0:10.573 | 012 | 79 | 100 | |
| 6 | Peter Suborits | Foto24.hu Racing Team | VW Scirocco CNG | 20:27.367 | 0:12.118 | 012 | 74 | 100 | |
| 7 | Laszlo Nagy | WEBaffACTIVE Racing Team | VW Scirocco CNG | 20:30.412 | 0:15.164 | 012 | 70 | 100 | |
| 8 | Akos Szemenyei | Colibri Racing Team | VW Scirocco CNG | 20:32.337 | 0:17.088 | 012 | 67 | 100 | |
| 9 | Tibor Kis | Crazy Drivers | Honda Accord R | 20:32.908 | 0:17.659 | 012 | 64 | 100 | |
| 10 | Bence Szabo-Konyi | ALS Motorsport | SEAT Leon | 20:38.374 | 0:23.126 | 012 | 61 | 100 | |
| 11 | Csaba Juhasz | WEBaffACTIVE Racing Team | VW Scirocco CNG | 20:38.658 | 0:23.409 | 012 | 59 | 100 | |
| 12 | Dezso Csoke | Crazy Drivers | Honda Accord R | 20:39.655 | 0:24.406 | 012 | 57 | 100 | |
| 13 | Tamas Jager | Crazy Drivers | Honda Accord R | 20:40.712 | 0:25.463 | 012 | 55 | 100 | |
| 14 | Peter Komlosi | Foto24.hu Racing Team | VW Scirocco CNG | 20:41.801 | 0:26.552 | 012 | 53 | 100 | |
| 15 | Akos Kun | Spirit of Balaton Motorsport | VW Scirocco CNG | 20:42.644 | 0:27.396 | 012 | 51 | 100 | |
| 16 | Mate Mihajlovics | SBM Racing Team | BMW 320si 2009 | 20:44.754 | 0:29.505 | 012 | 49 | 100 | |
| 17 | Norbert Juhasz | Spirit of Balaton Motorsport | VW Scirocco CNG | 20:53.451 | 0:38.203 | 012 | 47 | 100 | |
| 18 | Tamas Homoki | SixBulls Racing Team 1 | BMW 320si 2009 | 21:01.684 | 0:46.435 | 012 | 45 | 100 | |
| 19 | Roland Szabo | PRIVAT | Volvo S60 | 01:20:26.833 | 01:00:11.585 | 012 | 52 | 100 | |
| 20 | Roland Szecsko | PRIVAT | BMW 320si 2009 | 01:20:44.880 | 01:00:29.632 | 012 | 49 | 100 | |
| 21 | Norbert Galgoczi | PRIVAT | Honda Accord R | 01:20:46.903 | 01:00:31.655 | 012 | 47 | 100 | |
| 22 | Kornel Istvan | North Hill Climb Brothers | VW Scirocco CNG | 01:20:47.647 | 01:00:32.399 | 012 | 45 | 100 | |
| 23 | Ferenc Asvanyi | ALS Motorsport | SEAT Leon | 01:20:50.269 | 01:00:35.021 | 012 | 43 | 100 | |
| 24 | Peter Galambos | C30 Racing B | Volvo C30 2010 | 01:20:53.535 | 01:00:38.287 | 012 | 37 | 100 | |
| 25 | Imre Apjok | C30 Racing B | Volvo C30 2010 | 01:21:02.332 | 01:00:47.084 | 012 | 36 | 100 | |
| 26 | Attila Pothe | Colibri Racing Team | VW Scirocco CNG | 01:21:08.902 | 01:00:53.654 | 012 | 35 | 100 | |
| 27 | Zsolt Hegyi | SixBulls Racing Team 1 | BMW 320si 2009 | 01:21:26.821 | 01:01:11.573 | 012 | 34 | 100 | |
| 28 | Peter Varga | PRIVAT | Volvo C30 2010 | 01:21:31.752 | 01:01:16.504 | 012 | 33 | 100 | |
| 29 | Istvan Leeb Jr | ALS Motorsport | SEAT Leon | 01:21:48.709 | + 1 Laps | 011 | 32 | 92 | |
| 30 | Norbert Istvan | North Hill Climb Brothers | VW Scirocco CNG | -:--.--- | + 5 Laps | 007 | 0 | 58 | |
| 31 | Istvan Nyarasdy | Rear Force Racing | BMW 320si 2009 | -:--.--- | + 11 Laps | 001 | 0 | 8 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

