Rockingham:RACE 1
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Norbert Leitner | Shake and Bake | BMW 320si 2009 | 22:53.722 | -:--.--- | 016 | 130 | 100 | |
| 2 | David Nagy | Schütteln und Backen die breche Mannschaft | VW Scirocco CNG | 23:07.604 | 0:13.882 | 016 | 110 | 100 | |
| 3 | Istvan Mandity | Spirit of Balaton Motorsport | VW Scirocco CNG | 23:08.624 | 0:14.902 | 016 | 95 | 100 | |
| 4 | Norbert Huszar | Schütteln und Backen die breche Mannschaft | VW Scirocco CNG | 23:18.572 | 0:24.849 | 016 | 85 | 100 | |
| 5 | Dezso Csoke | Crazy Drivers | Honda Accord R | 23:19.665 | 0:25.943 | 016 | 79 | 100 | |
| 6 | Peter Horvath | PRIVAT | VW Scirocco CNG | 23:19.925 | 0:26.203 | 016 | 74 | 100 | |
| 7 | Csaba Juhasz | WEBaffACTIVE Racing Team | VW Scirocco CNG | 23:25.491 | 0:31.769 | 016 | 70 | 100 | |
| 8 | Istvan Leeb Jr | ALS Motorsport | SEAT Leon | 23:28.664 | 0:34.942 | 016 | 67 | 100 | |
| 9 | Tibor Kis | Crazy Drivers | Honda Accord R | 23:28.798 | 0:35.076 | 016 | 64 | 100 | |
| 10 | Akos Kun | Spirit of Balaton Motorsport | VW Scirocco CNG | 23:28.904 | 0:35.182 | 016 | 61 | 100 | |
| 11 | Bence Szabo-Konyi | ALS Motorsport | SEAT Leon | 23:34.601 | 0:40.879 | 016 | 59 | 100 | |
| 12 | Laszlo Nagy | WEBaffACTIVE Racing Team | VW Scirocco CNG | 23:34.794 | 0:41.072 | 016 | 57 | 100 | |
| 13 | Peter Komlosi | Foto24.hu Racing Team | VW Scirocco CNG | 23:36.790 | 0:43.068 | 016 | 55 | 100 | |
| 14 | Akos Szemenyei | Colibri Racing Team | VW Scirocco CNG | 23:48.877 | 0:55.155 | 016 | 53 | 100 | |
| 15 | Attila Pothe | Colibri Racing Team | VW Scirocco CNG | 23:52.695 | 0:58.973 | 016 | 51 | 100 | |
| 16 | Tamas Homoki | SixBulls Racing Team 1 | BMW 320si 2009 | 23:56.278 | 1:02.556 | 016 | 49 | 100 | |
| 17 | Peter Galambos | C30 Racing B | Volvo C30 2010 | 23:56.908 | 1:03.185 | 016 | 47 | 100 | |
| 18 | Norbert Juhasz | Spirit of Balaton Motorsport | VW Scirocco CNG | 23:59.877 | 1:06.155 | 016 | 45 | 100 | |
| 19 | Adam Daniel Fari | SixBulls Racing Team 1 | BMW 320si 2009 | 24:04.419 | 1:10.697 | 016 | 43 | 100 | |
| 20 | Zsolt Hegyi | SixBulls Racing Team 1 | BMW 320si 2009 | 24:05.803 | 1:12.081 | 016 | 41 | 100 | |
| 21 | Kornel Istvan | North Hill Climb Brothers | VW Scirocco CNG | 23:37.927 | + 1 Laps | 015 | 40 | 94 | |
| 22 | Zoltan Dobos | SixBulls Racing Team 2 | VW Scirocco CNG | 24:18.447 | + 1 Laps | 015 | 39 | 94 | |
| 23 | Norbert Istvan | North Hill Climb Brothers | VW Scirocco CNG | -:--.--- | + 4 Laps | 012 | 0 | 75 | |
| 24 | Tamas Jager | Crazy Drivers | Honda Accord R | -:--.--- | + 16 Laps | 000 | 0 | 0 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

