Rockingham:RACE 2
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Norbert Leitner | Shake and Bake | BMW 320si 2009 | 22:53.389 | -:--.--- | 016 | 130 | 100 | |
| 2 | Norbert Huszar | Schütteln und Backen die breche Mannschaft | VW Scirocco CNG | 22:54.544 | 0:01.155 | 016 | 110 | 100 | |
| 3 | David Nagy | Schütteln und Backen die breche Mannschaft | VW Scirocco CNG | 23:01.480 | 0:08.091 | 016 | 95 | 100 | |
| 4 | Istvan Mandity | Spirit of Balaton Motorsport | VW Scirocco CNG | 23:02.426 | 0:09.037 | 016 | 85 | 100 | |
| 5 | Csaba Juhasz | WEBaffACTIVE Racing Team | VW Scirocco CNG | 23:05.121 | 0:11.732 | 016 | 79 | 100 | |
| 6 | Laszlo Nagy | WEBaffACTIVE Racing Team | VW Scirocco CNG | 23:05.309 | 0:11.920 | 016 | 74 | 100 | |
| 7 | Peter Horvath | PRIVAT | VW Scirocco CNG | 23:12.355 | 0:18.966 | 016 | 70 | 100 | |
| 8 | Peter Komlosi | Foto24.hu Racing Team | VW Scirocco CNG | 23:23.206 | 0:29.817 | 016 | 67 | 100 | |
| 9 | Tibor Kis | Crazy Drivers | Honda Accord R | 23:23.416 | 0:30.027 | 016 | 64 | 100 | |
| 10 | Dezso Csoke | Crazy Drivers | Honda Accord R | 23:25.857 | 0:32.468 | 016 | 61 | 100 | |
| 11 | Norbert Juhasz | Spirit of Balaton Motorsport | VW Scirocco CNG | 23:27.881 | 0:34.492 | 016 | 59 | 100 | |
| 12 | Istvan Leeb Jr | ALS Motorsport | SEAT Leon | 23:28.384 | 0:34.995 | 016 | 57 | 100 | |
| 13 | Akos Szemenyei | Colibri Racing Team | VW Scirocco CNG | 23:29.357 | 0:35.968 | 016 | 55 | 100 | |
| 14 | Norbert Galgoczi | PRIVAT | Honda Accord R | 23:31.801 | 0:38.412 | 016 | 53 | 100 | |
| 15 | Akos Kun | Spirit of Balaton Motorsport | VW Scirocco CNG | 23:33.097 | 0:39.708 | 016 | 51 | 100 | |
| 16 | Tamas Homoki | SixBulls Racing Team 1 | BMW 320si 2009 | 23:38.235 | 0:44.846 | 016 | 49 | 100 | |
| 17 | Kornel Istvan | North Hill Climb Brothers | VW Scirocco CNG | 23:39.658 | 0:46.269 | 016 | 47 | 100 | |
| 18 | Bence Szabo-Konyi | ALS Motorsport | SEAT Leon | 23:41.421 | 0:48.032 | 016 | 45 | 100 | |
| 19 | Attila Pothe | Colibri Racing Team | VW Scirocco CNG | 23:47.841 | 0:54.452 | 016 | 43 | 100 | |
| 20 | Zsolt Hegyi | SixBulls Racing Team 1 | BMW 320si 2009 | 24:05.810 | 1:12.421 | 016 | 41 | 100 | |
| 21 | Peter Galambos | C30 Racing B | Volvo C30 2010 | 22:55.893 | + 1 Laps | 015 | 40 | 94 | |
| 22 | Zoltan Dobos | SixBulls Racing Team 2 | VW Scirocco CNG | -:--.--- | + 13 Laps | 003 | 0 | 19 | |
| 23 | Norbert Istvan | North Hill Climb Brothers | VW Scirocco CNG | -:--.--- | + 14 Laps | 002 | 0 | 12 | |
| 24 | Adam Daniel Fari | SixBulls Racing Team 1 | BMW 320si 2009 | -:--.--- | + 16 Laps | 000 | 0 | 0 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

