Snetterton:RACE 1
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Norbert Leitner | Shake and Bake | BMW 320si 2009 | 19:52.631 | -:--.--- | 017 | 130 | 100 | |
| 2 | Mate Mihajlovics | SBM Racing Team | BMW 320si 2009 | 19:57.952 | 0:05.320 | 017 | 110 | 100 | |
| 3 | Istvan Mandity | Spirit of Balaton Motorsport | VW Scirocco CNG | 19:58.653 | 0:06.021 | 017 | 95 | 100 | |
| 4 | David Varga | Foto24.hu Racing Team | VW Scirocco CNG | 20:03.417 | 0:10.785 | 017 | 85 | 100 | |
| 5 | Roland Szabo | PRIVAT | Volvo S60 | 20:10.724 | 0:18.092 | 017 | 79 | 100 | |
| 6 | David Nagy | Schütteln und Backen die breche Mannschaft | VW Scirocco CNG | 20:12.509 | 0:19.877 | 017 | 74 | 100 | |
| 7 | Tamas Jager | Crazy Drivers | Honda Accord R | 20:12.711 | 0:20.079 | 017 | 70 | 100 | |
| 8 | Dezso Csoke | Crazy Drivers | Honda Accord R | 20:16.761 | 0:24.129 | 017 | 67 | 100 | |
| 9 | Akos Szemenyei | Colibri Racing Team | VW Scirocco CNG | 20:17.146 | 0:24.514 | 017 | 64 | 100 | |
| 10 | Bence Szabo-Konyi | ALS Motorsport | SEAT Leon | 20:25.794 | 0:33.163 | 017 | 61 | 100 | |
| 11 | Istvan Leeb Jr | ALS Motorsport | SEAT Leon | 20:31.229 | 0:38.598 | 017 | 59 | 100 | |
| 12 | Tamas Homoki | SixBulls Racing Team 1 | BMW 320si 2009 | 20:31.596 | 0:38.964 | 017 | 57 | 100 | |
| 13 | Laszlo Nagy | WEBaffACTIVE Racing Team | VW Scirocco CNG | 20:32.417 | 0:39.785 | 017 | 55 | 100 | |
| 14 | Csaba Juhasz | WEBaffACTIVE Racing Team | VW Scirocco CNG | 20:34.864 | 0:42.232 | 017 | 53 | 100 | |
| 15 | Norbert Juhasz | Spirit of Balaton Motorsport | VW Scirocco CNG | 20:35.286 | 0:42.655 | 017 | 51 | 100 | |
| 16 | Peter Horvath | PRIVAT | VW Scirocco CNG | 20:35.992 | 0:43.360 | 017 | 49 | 100 | |
| 17 | Tibor Kis | Crazy Drivers | Honda Accord R | 20:37.310 | 0:44.678 | 017 | 47 | 100 | |
| 18 | Akos Kun | Spirit of Balaton Motorsport | VW Scirocco CNG | 20:38.113 | 0:45.482 | 017 | 45 | 100 | |
| 19 | Kornel Istvan | North Hill Climb Brothers | VW Scirocco CNG | 20:38.668 | 0:46.036 | 017 | 43 | 100 | |
| 20 | Peter Galambos | C30 Racing B | Volvo C30 2010 | 20:46.587 | 0:53.955 | 017 | 41 | 100 | |
| 21 | Peter Komlosi | Foto24.hu Racing Team | VW Scirocco CNG | 20:53.258 | 1:00.627 | 017 | 40 | 100 | |
| 22 | Attila Pothe | Colibri Racing Team | VW Scirocco CNG | 21:01.022 | 1:08.390 | 017 | 39 | 100 | |
| 23 | Zsolt Hegyi | SixBulls Racing Team 1 | BMW 320si 2009 | 20:05.473 | + 1 Laps | 016 | 38 | 94 | |
| 24 | Peter Varga | PRIVAT | Volvo C30 2010 | 20:08.594 | + 1 Laps | 016 | 37 | 94 | |
| 25 | Ferenc Asvanyi | ALS Motorsport | SEAT Leon | -:--.--- | + 3 Laps | 014 | 36 | 82 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

