Snetterton:RACE 2
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | David Nagy | Schütteln und Backen die breche Mannschaft | VW Scirocco CNG | 20:00.298 | -:--.--- | 017 | 130 | 100 | |
| 2 | David Varga | Foto24.hu Racing Team | VW Scirocco CNG | 20:03.668 | 0:03.369 | 017 | 110 | 100 | |
| 3 | Istvan Mandity | Spirit of Balaton Motorsport | VW Scirocco CNG | 20:06.623 | 0:06.325 | 017 | 95 | 100 | |
| 4 | Tamas Jager | Crazy Drivers | Honda Accord R | 20:13.167 | 0:12.868 | 017 | 85 | 100 | |
| 5 | Norbert Leitner | Shake and Bake | BMW 320si 2009 | 20:15.600 | 0:15.301 | 017 | 79 | 100 | |
| 6 | Dezso Csoke | Crazy Drivers | Honda Accord R | 20:16.150 | 0:15.852 | 017 | 74 | 100 | |
| 7 | Laszlo Nagy | WEBaffACTIVE Racing Team | VW Scirocco CNG | 20:16.898 | 0:16.599 | 017 | 70 | 100 | |
| 8 | Csaba Juhasz | WEBaffACTIVE Racing Team | VW Scirocco CNG | 20:20.909 | 0:20.611 | 017 | 67 | 100 | |
| 9 | Akos Kun | Spirit of Balaton Motorsport | VW Scirocco CNG | 20:22.032 | 0:21.733 | 017 | 64 | 100 | |
| 10 | Akos Szemenyei | Colibri Racing Team | VW Scirocco CNG | 20:25.956 | 0:25.657 | 017 | 61 | 100 | |
| 11 | Roland Szabo | PRIVAT | Volvo S60 | 20:29.976 | 0:29.678 | 017 | 59 | 100 | |
| 12 | Mate Mihajlovics | SBM Racing Team | BMW 320si 2009 | 20:30.319 | 0:30.021 | 017 | 57 | 100 | |
| 13 | Tibor Kis | Crazy Drivers | Honda Accord R | 20:32.381 | 0:32.083 | 017 | 55 | 100 | |
| 14 | Peter Horvath | PRIVAT | VW Scirocco CNG | 20:32.456 | 0:32.157 | 017 | 53 | 100 | |
| 15 | Bence Szabo-Konyi | ALS Motorsport | SEAT Leon | 20:34.844 | 0:34.546 | 017 | 51 | 100 | |
| 16 | Peter Komlosi | Foto24.hu Racing Team | VW Scirocco CNG | 20:35.580 | 0:35.281 | 017 | 49 | 100 | |
| 17 | Istvan Leeb Jr | ALS Motorsport | SEAT Leon | 20:38.662 | 0:38.364 | 017 | 47 | 100 | |
| 18 | Tamas Homoki | SixBulls Racing Team 1 | BMW 320si 2009 | 20:38.667 | 0:38.368 | 017 | 45 | 100 | |
| 19 | Norbert Juhasz | Spirit of Balaton Motorsport | VW Scirocco CNG | 20:42.783 | 0:42.484 | 017 | 43 | 100 | |
| 20 | Kornel Istvan | North Hill Climb Brothers | VW Scirocco CNG | 20:43.881 | 0:43.583 | 017 | 41 | 100 | |
| 21 | Attila Pothe | Colibri Racing Team | VW Scirocco CNG | 20:47.840 | 0:47.541 | 017 | 40 | 100 | |
| 22 | Peter Galambos | C30 Racing B | Volvo C30 2010 | 20:49.995 | 0:49.696 | 017 | 39 | 100 | |
| 23 | Zsolt Hegyi | SixBulls Racing Team 1 | BMW 320si 2009 | 20:50.885 | 0:50.587 | 017 | 38 | 100 | |
| 24 | Ferenc Asvanyi | ALS Motorsport | SEAT Leon | 21:01.673 | 1:01.375 | 017 | 37 | 100 | |
| 25 | Peter Varga | PRIVAT | Volvo C30 2010 | -:--.--- | + 12 Laps | 005 | 0 | 29 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

