Road Atlanta:RACE 1
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | David Nagy | Schütteln und Backen die breche Mannschaft | VW Scirocco CNG | 19:08.922 | -:--.--- | 013 | 130 | 100 | |
| 2 | Norbert Leitner | Shake and Bake | BMW 320si 2009 | 19:13.592 | 0:04.670 | 013 | 110 | 100 | |
| 3 | Mate Mihajlovics | SBM Racing Team | BMW 320si 2009 | 19:17.305 | 0:08.383 | 013 | 95 | 100 | |
| 4 | Istvan Mandity | Spirit of Balaton Motorsport | VW Scirocco CNG | 19:17.900 | 0:08.978 | 013 | 85 | 100 | |
| 5 | Laszlo Nagy | WEBaffACTIVE Racing Team | VW Scirocco CNG | 19:23.673 | 0:14.751 | 013 | 79 | 100 | |
| 6 | Akos Szemenyei | Colibri Racing Team | VW Scirocco CNG | 19:23.790 | 0:14.867 | 013 | 74 | 100 | |
| 7 | Tibor Kis | Crazy Drivers | Honda Accord R | 19:29.566 | 0:20.644 | 013 | 70 | 100 | |
| 8 | David Varga | Foto24.hu Racing Team | VW Scirocco CNG | 19:34.083 | 0:25.161 | 013 | 67 | 100 | |
| 9 | Dezso Csoke | Crazy Drivers | Honda Accord R | 19:34.612 | 0:25.690 | 013 | 64 | 100 | |
| 10 | Csaba Juhasz | WEBaffACTIVE Racing Team | VW Scirocco CNG | 19:42.830 | 0:33.907 | 013 | 61 | 100 | |
| 11 | Akos Kun | Spirit of Balaton Motorsport | VW Scirocco CNG | 19:43.517 | 0:34.595 | 013 | 59 | 100 | |
| 12 | Bence Szabo-Konyi | ALS Motorsport | SEAT Leon | 19:43.873 | 0:34.951 | 013 | 57 | 100 | |
| 13 | Norbert Juhasz | Spirit of Balaton Motorsport | VW Scirocco CNG | 19:58.882 | 0:49.960 | 013 | 55 | 100 | |
| 14 | Peter Komlosi | Foto24.hu Racing Team | VW Scirocco CNG | 19:59.323 | 0:50.401 | 013 | 53 | 100 | |
| 15 | Tamas Homoki | SixBulls Racing Team 1 | BMW 320si 2009 | 20:06.280 | 0:57.357 | 013 | 51 | 100 | |
| 16 | Ferenc Asvanyi | ALS Motorsport | SEAT Leon | 20:07.998 | 0:59.076 | 013 | 49 | 100 | |
| 17 | Kornel Istvan | North Hill Climb Brothers | VW Scirocco CNG | 20:08.120 | 0:59.197 | 013 | 47 | 100 | |
| 18 | Peter Varga | PRIVAT | Volvo C30 2010 | 20:09.935 | 1:01.012 | 013 | 45 | 100 | |
| 19 | Attila Pothe | Colibri Racing Team | VW Scirocco CNG | 20:35.016 | 1:26.094 | 013 | 43 | 100 | |
| 20 | Norbert Galgoczi | PRIVAT | Honda Accord R | -:--.--- | + 1 Laps | 012 | 41 | 92 | |
| 21 | Zsolt Hegyi | SixBulls Racing Team 1 | BMW 320si 2009 | 19:53.476 | + 1 Laps | 012 | 40 | 92 | |
| 22 | Peter Galambos | C30 Racing B | Volvo C30 2010 | -:--.--- | + 6 Laps | 007 | 0 | 54 | |
| 23 | Istvan Nyarasdy | Rear Force Racing | BMW 320si 2009 | -:--.--- | + 9 Laps | 004 | 0 | 31 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

