Indianapolis Road:RACE 1
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Norbert Leitner | Shake and Bake | BMW 320si 2009 | 21:22.879 | -:--.--- | 013 | 130 | 100 | |
| 2 | Peter Horvath | PRIVAT | VW Scirocco CNG | 21:23.343 | 0:00.464 | 013 | 110 | 100 | |
| 3 | David Nagy | Schütteln und Backen die breche Mannschaft | VW Scirocco CNG | 21:30.360 | 0:07.480 | 013 | 95 | 100 | |
| 4 | David Varga | Foto24.hu Racing Team | VW Scirocco CNG | 21:32.008 | 0:09.129 | 013 | 85 | 100 | |
| 5 | Istvan Mandity | Spirit of Balaton Motorsport | VW Scirocco CNG | 21:32.069 | 0:09.190 | 013 | 79 | 100 | |
| 6 | Akos Kun | Spirit of Balaton Motorsport | VW Scirocco CNG | 21:32.440 | 0:09.561 | 013 | 74 | 100 | |
| 7 | Dezso Csoke | Crazy Drivers | Honda Accord R | 21:42.562 | 0:19.683 | 013 | 70 | 100 | |
| 8 | Norbert Juhasz | Spirit of Balaton Motorsport | VW Scirocco CNG | 21:49.579 | 0:26.700 | 013 | 67 | 100 | |
| 9 | Kornel Istvan | North Hill Climb Brothers | VW Scirocco CNG | 21:54.892 | 0:32.013 | 013 | 64 | 100 | |
| 10 | Bence Szabo-Konyi | ALS Motorsport | SEAT Leon | 21:56.626 | 0:33.747 | 013 | 61 | 100 | |
| 11 | Akos Szemenyei | Colibri Racing Team | VW Scirocco CNG | 21:56.753 | 0:33.874 | 013 | 59 | 100 | |
| 12 | Tamas Homoki | SixBulls Racing Team 1 | BMW 320si 2009 | 21:57.790 | 0:34.911 | 013 | 57 | 100 | |
| 13 | Peter Galambos | C30 Racing B | Volvo C30 2010 | 22:08.756 | 0:45.877 | 013 | 55 | 100 | |
| 14 | Tibor Kis | Crazy Drivers | Honda Accord R | 22:10.590 | 0:47.711 | 013 | 53 | 100 | |
| 15 | Attila Pothe | Colibri Racing Team | VW Scirocco CNG | 22:11.928 | 0:49.049 | 013 | 51 | 100 | |
| 16 | Zsolt Hegyi | SixBulls Racing Team 1 | BMW 320si 2009 | 22:32.405 | 1:09.526 | 013 | 49 | 100 | |
| 17 | Norbert Istvan | North Hill Climb Brothers | VW Scirocco CNG | 22:35.345 | 1:12.466 | 013 | 47 | 100 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

