Road Atlanta:RACE 2
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Norbert Leitner | Shake and Bake | BMW 320si 2009 | 19:11.326 | -:--.--- | 013 | 130 | 100 | |
| 2 | David Nagy | Schütteln und Backen die breche Mannschaft | VW Scirocco CNG | 19:14.983 | 0:03.656 | 013 | 110 | 100 | |
| 3 | Akos Szemenyei | Colibri Racing Team | VW Scirocco CNG | 19:16.678 | 0:05.352 | 013 | 95 | 100 | |
| 4 | David Varga | Foto24.hu Racing Team | VW Scirocco CNG | 19:17.037 | 0:05.711 | 013 | 85 | 100 | |
| 5 | Tibor Kis | Crazy Drivers | Honda Accord R | 19:17.914 | 0:06.587 | 013 | 79 | 100 | |
| 6 | Istvan Mandity | Spirit of Balaton Motorsport | VW Scirocco CNG | 19:20.152 | 0:08.826 | 013 | 74 | 100 | |
| 7 | Laszlo Nagy | WEBaffACTIVE Racing Team | VW Scirocco CNG | 19:23.216 | 0:11.889 | 013 | 70 | 100 | |
| 8 | Csaba Juhasz | WEBaffACTIVE Racing Team | VW Scirocco CNG | 19:28.256 | 0:16.930 | 013 | 67 | 100 | |
| 9 | Mate Mihajlovics | SBM Racing Team | BMW 320si 2009 | 19:29.737 | 0:18.411 | 013 | 64 | 100 | |
| 10 | Norbert Juhasz | Spirit of Balaton Motorsport | VW Scirocco CNG | 19:34.999 | 0:23.673 | 013 | 61 | 100 | |
| 11 | Dezso Csoke | Crazy Drivers | Honda Accord R | 19:35.176 | 0:23.849 | 013 | 59 | 100 | |
| 12 | Akos Kun | Spirit of Balaton Motorsport | VW Scirocco CNG | 19:35.375 | 0:24.049 | 013 | 57 | 100 | |
| 13 | Peter Komlosi | Foto24.hu Racing Team | VW Scirocco CNG | 19:36.240 | 0:24.914 | 013 | 55 | 100 | |
| 14 | Bence Szabo-Konyi | ALS Motorsport | SEAT Leon | 19:39.314 | 0:27.988 | 013 | 53 | 100 | |
| 15 | Kornel Istvan | North Hill Climb Brothers | VW Scirocco CNG | 19:40.945 | 0:29.618 | 013 | 51 | 100 | |
| 16 | Norbert Galgoczi | PRIVAT | Honda Accord R | 19:54.561 | 0:43.234 | 013 | 49 | 100 | |
| 17 | Peter Galambos | C30 Racing B | Volvo C30 2010 | 19:55.466 | 0:44.139 | 013 | 47 | 100 | |
| 18 | Attila Pothe | Colibri Racing Team | VW Scirocco CNG | 20:01.924 | 0:50.598 | 013 | 45 | 100 | |
| 19 | Tamas Homoki | SixBulls Racing Team 1 | BMW 320si 2009 | 20:10.299 | 0:58.973 | 013 | 43 | 100 | |
| 20 | Ferenc Asvanyi | ALS Motorsport | SEAT Leon | 20:14.335 | 1:03.009 | 013 | 41 | 100 | |
| 21 | Zsolt Hegyi | SixBulls Racing Team 1 | BMW 320si 2009 | 20:18.109 | 1:06.782 | 013 | 40 | 100 | |
| 22 | Peter Varga | PRIVAT | Volvo C30 2010 | 20:20.257 | 1:08.931 | 013 | 39 | 100 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

