Road Atlanta:RACE 2
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Csaba Juhasz | WEBaffACTIVE Racing Team | 1:28.086 |
| Laszlo Nagy | WEBaffACTIVE Racing Team | 1:27.825 |
| David Nagy | Schütteln und Backen die breche Mannschaft | 1:26.968 |
| Peter Galambos | C30 Racing B | 1:29.139 |
| Norbert Leitner | Shake and Bake | 1:27.393 |
| Zsolt Hegyi | SixBulls Racing Team 1 | 1:31.587 |
| Akos Szemenyei | Colibri Racing Team | 1:27.899 |
| David Varga | Foto24.hu Racing Team | 1:27.441 |
| Peter Komlosi | Foto24.hu Racing Team | 1:28.847 |
| Mate Mihajlovics | SBM Racing Team | 1:28.089 |
| Istvan Mandity | Spirit of Balaton Motorsport | 1:27.558 |
| Tamas Homoki | SixBulls Racing Team 1 | 1:30.505 |
| Ferenc Asvanyi | ALS Motorsport | 1:30.223 |
| Bence Szabo-Konyi | ALS Motorsport | 1:28.681 |
| Attila Pothe | Colibri Racing Team | 1:30.315 |
| Norbert Juhasz | Spirit of Balaton Motorsport | 1:28.159 |
| Peter Varga | PRIVAT | 1:30.448 |
| Akos Kun | Spirit of Balaton Motorsport | 1:28.329 |
| Dezso Csoke | Crazy Drivers | 1:28.384 |
| Tibor Kis | Crazy Drivers | 1:28.079 |
| Norbert Galgoczi | PRIVAT | 1:29.326 |
| Kornel Istvan | North Hill Climb Brothers | 1:28.754 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Norbert Leitner | 0 | 1 | -1 |
| David Nagy | 0 | 2 | -2 |
| Akos Szemenyei | 0 | 3 | -3 |
| David Varga | 0 | 4 | -4 |
| Tibor Kis | 0 | 5 | -5 |
| Istvan Mandity | 0 | 6 | -6 |
| Laszlo Nagy | 0 | 7 | -7 |
| Csaba Juhasz | 0 | 8 | -8 |
| Mate Mihajlovics | 0 | 9 | -9 |
| Norbert Juhasz | 0 | 10 | -10 |
| Dezso Csoke | 0 | 11 | -11 |
| Akos Kun | 0 | 12 | -12 |
| Peter Komlosi | 0 | 13 | -13 |
| Bence Szabo-Konyi | 0 | 14 | -14 |
| Kornel Istvan | 0 | 15 | -15 |
| Norbert Galgoczi | 0 | 16 | -16 |
| Peter Galambos | 0 | 17 | -17 |
| Attila Pothe | 0 | 18 | -18 |
| Tamas Homoki | 0 | 19 | -19 |
| Ferenc Asvanyi | 0 | 20 | -20 |
| Zsolt Hegyi | 0 | 21 | -21 |
| Peter Varga | 0 | 22 | -22 |
Race Leader:
| Driver | Laps |
|---|---|
| Akos Kun | 7 |
| Akos Szemenyei | 6 |

