Indianapolis Road:RACE 2
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Norbert Leitner | Shake and Bake | BMW 320si 2009 | 21:22.859 | -:--.--- | 013 | 130 | 100 | |
| 2 | David Nagy | Schütteln und Backen die breche Mannschaft | VW Scirocco CNG | 21:29.522 | 0:06.663 | 013 | 110 | 100 | |
| 3 | David Varga | Foto24.hu Racing Team | VW Scirocco CNG | 21:32.718 | 0:09.859 | 013 | 95 | 100 | |
| 4 | Peter Horvath | PRIVAT | VW Scirocco CNG | 21:37.138 | 0:14.279 | 013 | 85 | 100 | |
| 5 | Akos Kun | Spirit of Balaton Motorsport | VW Scirocco CNG | 21:37.185 | 0:14.326 | 013 | 79 | 100 | |
| 6 | Istvan Mandity | Spirit of Balaton Motorsport | VW Scirocco CNG | 21:37.342 | 0:14.483 | 013 | 74 | 100 | |
| 7 | Dezso Csoke | Crazy Drivers | Honda Accord R | 21:48.253 | 0:25.394 | 013 | 70 | 100 | |
| 8 | Tibor Kis | Crazy Drivers | Honda Accord R | 21:48.668 | 0:25.809 | 013 | 67 | 100 | |
| 9 | Norbert Juhasz | Spirit of Balaton Motorsport | VW Scirocco CNG | 21:54.240 | 0:31.381 | 013 | 64 | 100 | |
| 10 | Akos Szemenyei | Colibri Racing Team | VW Scirocco CNG | 21:59.096 | 0:36.237 | 013 | 61 | 100 | |
| 11 | Kornel Istvan | North Hill Climb Brothers | VW Scirocco CNG | 21:59.263 | 0:36.404 | 013 | 59 | 100 | |
| 12 | Tamas Homoki | SixBulls Racing Team 1 | BMW 320si 2009 | 22:01.908 | 0:39.049 | 013 | 57 | 100 | |
| 13 | Bence Szabo-Konyi | ALS Motorsport | SEAT Leon | 22:03.502 | 0:40.643 | 013 | 55 | 100 | |
| 14 | Attila Pothe | Colibri Racing Team | VW Scirocco CNG | 22:03.964 | 0:41.105 | 013 | 53 | 100 | |
| 15 | Peter Galambos | C30 Racing B | Volvo C30 2010 | 22:06.935 | 0:44.076 | 013 | 51 | 100 | |
| 16 | Zsolt Hegyi | SixBulls Racing Team 1 | BMW 320si 2009 | 22:07.297 | 0:44.438 | 013 | 49 | 100 | |
| 17 | Norbert Istvan | North Hill Climb Brothers | VW Scirocco CNG | 22:37.970 | 1:15.111 | 013 | 47 | 100 | |
| 18 | Balazs Toldi | Shake and Bake | BMW 320si 2009 | -:--.--- | + 13 Laps | 000 | 0 | 0 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

