Indianapolis Road:RACE 2
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Zsolt Hegyi | SixBulls Racing Team 1 | 1:39.871 |
| Balazs Toldi | Shake and Bake | 27:46:39.000 |
| David Nagy | Schütteln und Backen die breche Mannschaft | 1:37.703 |
| Norbert Leitner | Shake and Bake | 1:37.474 |
| Norbert Juhasz | Spirit of Balaton Motorsport | 1:38.417 |
| Dezso Csoke | Crazy Drivers | 1:38.617 |
| Bence Szabo-Konyi | ALS Motorsport | 1:38.556 |
| Tibor Kis | Crazy Drivers | 1:38.483 |
| Istvan Mandity | Spirit of Balaton Motorsport | 1:37.590 |
| Tamas Homoki | SixBulls Racing Team 1 | 1:39.339 |
| Akos Kun | Spirit of Balaton Motorsport | 1:38.281 |
| Attila Pothe | Colibri Racing Team | 1:39.382 |
| Peter Horvath | PRIVAT | 1:37.702 |
| Norbert Istvan | North Hill Climb Brothers | 1:40.389 |
| David Varga | Foto24.hu Racing Team | 1:37.905 |
| Akos Szemenyei | Colibri Racing Team | 1:39.110 |
| Kornel Istvan | North Hill Climb Brothers | 1:38.886 |
| Peter Galambos | C30 Racing B | 1:39.467 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Norbert Leitner | 0 | 1 | -1 |
| David Nagy | 0 | 2 | -2 |
| David Varga | 0 | 3 | -3 |
| Peter Horvath | 0 | 4 | -4 |
| Akos Kun | 0 | 5 | -5 |
| Istvan Mandity | 0 | 6 | -6 |
| Dezso Csoke | 0 | 7 | -7 |
| Tibor Kis | 0 | 8 | -8 |
| Norbert Juhasz | 0 | 9 | -9 |
| Akos Szemenyei | 0 | 10 | -10 |
| Kornel Istvan | 0 | 11 | -11 |
| Tamas Homoki | 0 | 12 | -12 |
| Bence Szabo-Konyi | 0 | 13 | -13 |
| Attila Pothe | 0 | 14 | -14 |
| Peter Galambos | 0 | 15 | -15 |
| Zsolt Hegyi | 0 | 16 | -16 |
| Norbert Istvan | 0 | 17 | -17 |
| Balazs Toldi | 0 | 18 | -18 |
Race Leader:
| Driver | Laps |
|---|---|
| Norbert Leitner | 13 |

